AC Power Source |
Detailed Description | |
Specification |
¡@
FEATURES | APPLICATIONS | ||
AMP/IGBT PWM Type | Fast Response | Computer | Monitor |
Digital Meter Display | High Efficiency | Motors | Compressor |
Low Noise | Crest Factor 3:1 | General Lab | Aerospace |
High Overload Capability | Fluorescent Lamp | Airport facilities | |
Electronic Circuit / Instant Trip Breaker /Alarm | Life / Safety Test | Printing Equipment | |
Overload / Over Voltage / Over Current / Over |
Power Supply Testing | Air Conditioner | |
for Temperature Protection |
Quality / Reliability Test | ||
Military System Diagnostics | |||
Scanner / Copy Machine | |||
AC Power Source Testing | |||
TRIAC, SCR and Passive components Testing |
Products list | brand | Model No. | Home