GDM-8145 Digital Multimeter (4 1/2 Digits)
6 Functions AC/DC Voltage, AC/DC Current, Resistance and Diode Test ¡@ Large 0.5" Red LED Display ¡@ High Resolution 10µV, 10nA and 10m£[ ¡@ All Range with Protection Circuit ¡@ 0.03% DCV Accuracy ¡@ Auto Zero Circuit ¡@ 20A High Current Range ¡@ 1200V High Voltage Range ¡@ AC or AC + DC True RMS |
¡@
SPECIFICATIONS |
||
DC Voltage | ||
Range | 200mV, 2V, 20V, 200V, 1200V 5 ranges | |
Accuracy | +(0.03% rdg + 4 digits) | |
Input Impedance | 10M£[ | |
¡@ | ||
AC Voltage (AC or AC + DC True RMS) | ||
Range | 200mV, 2V, 20V, 200V, 1000V 5 ranges | |
Accuracy | 200mV ~ 200V 4 range | 20Hz ~ 45Hz¡G+(1% rdg + 15 digits) |
45Hz ~ 2kHz¡G+(0.5% rdg + 15 digits) | ||
2kHz ~ 10kHz¡G+(1% rdg + 15 digits) | ||
10kHz ~ 20kHz¡G+(2% rdg + 30 digits) | ||
20kHz ~ 50kHz¡G+(5% rdg + 30 digits) | ||
1000V range | 45Hz ~ 1kHz¡G+(0.5% rdg + 15 digits) | |
Input Impedance | 10M£[ | |
¡@ | ||
DC Current | ||
Range | 200µA, 2mA, 20mA, 200mA, 2000mA, 20A 6 ranges | |
Accuracy | 200µA ~ 200mA 4 range¡G+(0.2% rdg + 2 digits) | |
2000mA ~ 20A 2 range¡G+(0.3% rdg + 2 digits) | ||
¡@ | ||
AC Current | ||
Range | 200µA, 2mA, 20mA, 200mA, 2000mA, 20A 6 ranges | |
Accuracy | 200µA ~ 200mA 4 range | 45Hz ~ 2kHz¡G+(0.5% rdg + 15 digits) |
2kHz ~ 10kHz¡G+(1% rdg + 15 digits) | ||
10kHz ~ 20kHz¡G+(2% rdg + 15 digits) | ||
2000mA ~ 20A 2 range | 45Hz ~ 2kHz¡G+(0.5% rdg + 15 digits) | |
¡@ | ||
Resistance | ||
Range | 200£[, 2k£[, 20k£[, 200k£[, 2000k£[, 20M£[ 6 ranges | |
Accuracy | 200£[range¡G+(0.1% rdg + 4 digits) | |
2k£[~ 2000k£[ 4 range¡G+(0.1% rdg + 2 digits) | ||
20M£[ range¡G+(0.25% rdg + 2 digits) | ||
¡@ | ||
Diode Test | ||
The three ranges have enough voltage to turn on silicon junctions to check the forward resistance, but the 2k£[ range is preferred and is marked with a larger diode symbol on the front panel of the instrument. |
||
¡@ | ||
Display | ||
0.5" LED display | ||
¡@ | ||
Power Source | ||
AC 100V/120V/220V/230V +10%, 50/60Hz | ||
¡@ | ||
Accessories | ||
Instruction
manual ¡Ñ 1, For:GDM-8034, GDM-8135, GDM-8145, GDM-8055/8055G, |
||
¡@ | ||
Dimensions & Weight | ||
230(W) ¡Ñ 95(H) ¡Ñ 280(D) mm, Approx. 2kg | ||
Products list | brand | Model No. | Home