LCR-814 Hand Held LCR Meter

|
|
¡@
|
SPECIFICATIONS |
||
| Capacitance | ||
| Range | 200pF, 2nF, 20nF, 200nF, 2uF, 20uF, 200uF, 2mF, 20mF in 9 ranges | |
| Accuracy | 200pF~200uF ¡Ó(1% rdg + 2 digits), 2mF~20mF ¡Ó(2% rdg + 10 digits) | |
| Dissipation | Range 0~1.999 | |
| ¡@ | ¡@ | |
| Factor | ||
| Accuracy | 2nF < Cx < 2uF ¡Ó (1% + 10 + 2000 / Cx) | |
| 2uF < Cx < 2mF ¡Ó (1% + 20 + 2000 / Cx) | ||
| 200pF and 20mF no specified | ||
| ¡@ | ||
| Inductance | ||
| Range | 200uH, 2mH, 20mH, 200mH, 2H, 20H, 200H in 7 ranges | |
| Accuracy | 200H +(3% rdg + 2 digits), | |
| 200uH, 2H~20H ¡Ó(2% rdg + 2 digits), | ||
| 2mH~200mH ¡Ó(1% rdg + 2 digits) | ||
| Dissipation | Range 0~1.999 | |
| ¡@ | ¡@ | |
| Factor | ||
| Accuracy | Lx ¡Ó 200mH ¡Ó (1% + 10 + 2000 / Lx) | |
| 200mH~200H ¡Ó (2% + 20 + 2000 / Lx) | ||
| ¡@ | ||
| Resistance | ||
| Range | 2£[, 20£[ ,200£[ , 2k£[ , 20k£[ , 200k£[ ,2M£[, 20M£[ in 8 ranges | |
| Accuracy | 2£[ +(1% + 5 digits) | |
| 20£[~200k£[ ¡Ó(1% + 2 digits) | ||
| 2M£[~20M£[ ¡Ó(2% + 2 digits) | ||
| ¡@ | ||
| Others | ||
| Low Battery Warning | Show "LO BAT" when the 5% of battery life remained | |
| Current Consumption | 10mA | |
| Temperature | Operation 0¢XC ~ 40¢XC, Storage -20¢XC ~ 70¢XC | |
| Display | 0.5' digital height, 3 1/2 digits LCD | |
| ¡@ | ||
| Power Source | ||
| Single 9V 006P battery | ||
| ¡@ | ||
| Accessories | ||
|
Test leads GTL-107, Spare fuse(0.125A) *1, Operation manual |
||
| Option: TL-06 SMD Type measuring clip | ||
| ¡@ | ||
| Dimensions & Weight | ||
| 88(W) ¡Ñ 40(H) ¡Ñ 177(D) mm, Approx. 400g | ||
Products list | brand | Model No. | Home