CF-A SERIES AC POWER SOURCE
¡@
¡@
Specifications:
| Output Frequency |
50/60 Hz &47 ~ 63Hz,400Hz Selectable |
| Frequency Resolution | 0.01Hz / 0.1Hz / 1 Hz (Fixed 4 Display) |
| Frequency Accuracy | +/- 0.01 % |
| External input level | 40Hz ~1KHz 1.5VRMS(1:100) (Option) |
|
Output Voltage ¡@ |
Standard: 0~150V /
0~300V (2 Range) ( Voltage Can Be Changed To Other At Request ) |
| Output T.H.D. (to 80KHz) | <= 0.2%(at Resistor Load) (T.H.D - R Measure) |
| Load Regulation (at Resistor Load) |
1 Ø:0.1% 3 Ø:0.1%(L-N) , 3 Ø:0.2%(L-L) |
| Line Regulation | +/- 0.1%ACV +/- 10% Change |
| Crest Factor | 3 |
| Max. Peak Current | 2.5 Times the Max Current (RMS Value) |
| Load Power Factor | 0.5~1(lead or Lag) |
| Transient Response | 100µS |
| Circuit | Transistor Linear Amp Type |
| Efficiency | 40%(at full load) |
| S/N Ratio |
More then 60dB(At Rated Output Voltage) |
| Output DC Drift | < +/- 1mV |
| Protections Function | Over Load . Short . Over Temp |
| Phase Shift(3Ø) | <= 1º(at Load Balance) , <= 3º(100% Unbalance) |
| Cooling system | Forced air-cooling type |
| Operating Temperature/Humidity | 0 ~ +45ºC / 10 ~ 90%RH |
| Insulation Resistance | 10M omh .500VDC |
| Withstand Voltage | AC 2200V,50/60Hz |
| Acoustic Noise | 45~55dB At 1 Meter Distance |
¡@
| Measurement Meter Functions | Resolution | Accurate |
| 4 Digital Frequency Meter | 0.1Hz / 1Hz / 1Hz Auto Range | 0.05% +/- 2 Count |
| 4 Digital True rms Voltage Meter | 0.1V | 0.2% +/- 3 Count |
| 4 Digital True rms Current Meter | 1mA / 10mA or 10mA / 100mA Auto Range | 0.2% +/- 3 Count |
| 4 Digital True Watt Meter | 0.1W / 1W or 1W / 10W Auto Range | 0.3% +/- 3 Count |
¡@
| Order Information: | |||||||
| 1Ø Type : | <SHAPE> | ||||||
| Phase | Model | Max Power | Output Current | Size | Weight | Input Voltage | |
| 0~150V | 0-300V | ||||||
| 1Ø | CF-0500A1P | 500VA | 4.2A | 2.1A | 4U | 50Kg | 1Ø2W 110/220V |
| CF-1000A1P | 1KVA | 8.4A | 4.2A | 9U | 80Kg | 1Ø2W 110/220V | |
| CF-2000A1P | 2KVA | 16.8A | 8.4A | 14U | 120Kg | 1Ø2W 220V | |
| CF-3000A1P | 3KVA | 25A | 12.5A | 14U | 170Kg | 1Ø2W 220V | |
| CF-5000A1P | 5KVA | 42A | 21A | 19U | 280Kg | 1Ø2W 220V | |
¡@
|
|
¡@