CR SERIES CAPACITOR RIPPLE CURRENT TESTER
|
R-1010 |
||||
|
Meter Spec. |
Display | Range | Resolution | Accuracy |
| Ripple Voltage Meter | 4 Digits | AC 0~20.00V(Peak) | 0.01V | ¡Ó0.5% |
| Ripple Current Meter | 4 Digits | AC 0~30.00A(True rms) | 10mA | ¡Ó0.5% |
| DC Bias Meter | 4 Digits | DC 0 ~ 500.0V | 0.1V | ¡Ó0.2% |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| CR-2010 | ||||
| Ripple Voltage Meter | 4 Digits | AC 0~20.00V(Peak) | 0.01V | ¡Ó0.5% |
| Ripple Current Meter | 4 Digits | AC 0~30.00A(True rms) | 10mA | ¡Ó1%¡Ó5C |
| DC Bias Meter | 4 Digits | DC 0 ~ 500.0V | 0.1V | ¡Ó0.2% |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| CR-2020 | ||||
| Ripple Voltage Meter | 4 Digits | AC 0~20.00V(Peak) | 0.01V | ¡Ó1% |
| Ripple Current Meter | 4 Digits | AC 0~8.00A(True rms) | 10mA | ¡Ó1%¡Ó5C |
| DC Bias Meter | 4 Digits | DC 0 ~ 50V | 0.1V | ¡Ó1% |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| CR-5000 | ||||
| Ripple Voltage Meter | 4 Digits | AC 0~20.00V(Peak) | 0.01V | ¡Ó1% |
| Ripple Current Meter | 4 Digits | AC 0~4.00A(True rms) | 10mA | ¡Ó1%¡Ó5C |
| DC Bias Meter | 4 Digits | DC 0 ~ 50V | 0.1V | ¡Ó1% |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| CR-6000 | ||||
| Ripple Voltage Meter | 4 Digits | AC 0~20.00V(Peak) | 0.01V | ¡Ó1% |
| Ripple Current Meter | 4 Digits | AC 0~4.00A(True rms) | 10mA | ¡Ó1%¡Ó5C |
| DC Bias Meter | 4 Digits | DC 0 ~ 50V | 0.1V | ¡Ó1% |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| Order Information | ||||
| CR OPT 210 | For testing, 10 capacity and with 3m heat-resistant. | |||
| CR OPT 211 | For testing, 20 capacity and with 3m heat-resistant. | |||
| CR OPT 212 | 5.5Ø heat-resistant¡A(100m)¡C | |||
|
|
||||
¡@
¡@