4 sets of Analog Oscilloscope in a compact body. It is the most suitable instrument for a production line which needs several oscilloscopes such as for CD/DVD pick-up.
Items | Window1 | Window2 | Window3 | Window4 | |
---|---|---|---|---|---|
Vertical (Y axis) | Frequency Bandwidth (3dB) | 40 MHz | 100 MHz | 40 MHz | 40 MHz |
Input Channel | CH1, CH2 | ||||
Channel On/Off | Available | ||||
Input Sensitivity | 5 mV/div ~ 5 V/div | ||||
Accuracy | ±2 % ± 1 dot | ||||
V Variable | Available | ||||
Offset Range | ±10div | ||||
Input Coupling | AC, DC | ||||
Input RC | 1 MΩ ± 2 % // 20 pF ± 2 pF | ||||
Maximum Input Voltage | ±40 V ( DC + AC peak ) | ||||
Horizontal (X axis) | Sweep Mode | Auto | Auto | - | Auto |
Sweep Time (1-2-5 sequence) | 1us~500ms/div | 100ns~500ms/div | - | 1us/div~500ms/div | |
H Variable | Available (*1) | Available (*1) | - | Available (*1) | |
H Delay | 0~+10div | 0~+10div | - | 0~+10div | |
Triggering | Source | CH1 | CH1 | - | CH1 |
Coupling | + / DC / Edge | + / DC / Edge | - | + / DC / Edge | |
Trigger Level Range | ±10 div | ±10 div | - | ±10 div | |
Minimum Trigger Sensitivity | 1 div | 1 div | - | 1 div | |
Hold Off | Variable | Variable | - | Variable | |
Acquisition | ADC | 25 MSa/s 8 bit | |||
Persistence Time | 0-8sec | 0-8sec | 0-8sec | 0-8sec | |
Display | Method(Display Resolution) | Analog RGB Output (480 x 640 dots) | |||
Display per Window | 200 x 250 dots (8 div x 10 div) | ||||
Marker Display | Two Makers display for Vertical and Horizontal each | ||||
Display Mode | Y-T/X-Y | Y-T/X-Y | X-Y only | Y-T/X-Y | |
Interface | USB1.1 (*2) | ||||
Power Supply | Input Voltage /Frequency | AC 100-240 V 50/60Hz | |||
Power Consumption | Maximum 30 VA | ||||
Weight and Size | Weight | Approx. 1.8 kg | |||
Dimensions | 298 X 82.4 X 320 mm | ||||
Environmental conditions | Performance Guaranteed Temperature | 23 ℃ ± 5 ℃ | |||
Option | Remote Panel Board |
(*1) Available Range : 10us/div~500ms/div.
(*2) RS-232 is also available.