附 件
PROBES Passive Proves | |||||
SS-090 |
SS-101R Any proves are not provided as standard accessory. |
SS-078R | |||
Attenuation | 10:1 | Attenuation | 10:1 | Attenuation | 100:1 |
Bandwidth | DC - 6GHz | Bandwidth | DC - 500MHz | Bandwidth | DC - 250MHz |
Input R | 500 Ohm(at 50 Ohm) | Input R | 10 mega ohm 12 ± 2pf | Input R | 10 mega ohm <2.75pf |
Cable Length (approx.) | 1m | Cable Length (approx.) | 1.2m | Cable Length (approx.) | 3m |
FET Probes | Current Probes | |||
SFP-5A SFP-4A |
SS-240 |
|||
SFP-5A | SFP-4A | Bandwidth | DC - 50MHz | |
Attenuation | 10:1 | 10:1 | Continuos A | 15A peak |
Bandwidth | DC - 1GHz | DC - 800MHz | ||
Input R | 1 megaohm, 1.9pf | 1 megaohm, 2.15pf | ||
Cable Length (approx.) | 1.5m | 1.5m |
High-voltage Probes | High-voltage diviver | |||
HV-P60 HV-P30 |
D-401 |
|||
HV-P60 | HV-P30 | Attenuation | 400:1 | |
Attenuation | 2000:1 | 1000:1 | Bandwidth | DC - 15MHz |
Bandwidth | DC-50MHz | DC-50MHz | Maximum input | 15kV |
Maximum input | DC60kV(pulse80kV) | DC30kV(pulse 40kV) |
COAXIAL PARTS | |||
BB-50M1 |
BB-50M10 |
B-50D3 |
|
Frequency Range | BB-50M1 | BB-50M10 | B-50D3 |
Impedance | DC-1GHz | DC-300MHz | DC-3GHz |
Power Rating | 50Ohm | 50Ohm | 50Ohm |
Ave.:0.5W Peak:500W | 5W | 2W |
AA-20B |
BB-120C/BB-150C |
|||
AA-20B | BB-120C | BB-150C | ||
Attenuation | 20dB | Length | 120cm(4ft) | 150cm(4.75ft) |
Frequency Range | DC-2GHz | Impedance | — | 50Ohm |
Impedance | 50Ohm | Connectors | — | BNC typ |
Power Rating | 0.5W |
SCOPE WAGONS | OUTPUT DEVICES | ||
For PC |
|
||
MT-45 Carrying capacity: Max. less than 50kg |
MT-600 Carrying capacity: Max. less than 60kg |
ATA card |
Video capture |