MVR310 4ch digital multimeter
4½ figures measurement [equipped 4 A / D converters] |
Functions and characteristics
MVR310 is a 4 channels multimeter of floating
structure having independent channels. It mounts four 4½ digits A / D
converters.
This equipment is capable of measuring DCV (4ch) / ACV (3ch) / R (1ch). Setup
and transfer of measured data [RS-232C communication] are performed with using
PC, and abable to connect two MVR310 by only one [RS-232C] port from PC. It may
also be used as a standalone multimeter with using optional remote box M700. Or,
when this equipment is combined with synthesized signal generator MSG104, it can
be used for measurement of characteristics of electronic parts as a 100kHz
impedance analyzer.
It is optimum for the application requiring independent multi-channel
measurement or for building in a production line or in system equipment.
Each channel has
the completely independent floating structure |
Abable to
connect two MVR310 by only one [RS-232C] port |
50kHz impedance
analyzer [MVR310 and MSG104] |
Use in
standalone [MVR310 and M700]
|
¡@
Main specifications |
|||||||||||||||||||||||||||
[DC voltage measurement] | |||||||||||||||||||||||||||
Input resistance | approx. 4.75Mohm | ||||||||||||||||||||||||||
Input damage level | ¡Ó500VDCmax | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
[AC voltage measurement] CH1 to CH3 | |||||||||||||||||||||||||||
Input RC | approx. 4.75Mohm || less than 100pF | ||||||||||||||||||||||||||
Input damage level | ¡Ó500V (DC + ACpeak) max | ||||||||||||||||||||||||||
Conversion method | True RMS | ||||||||||||||||||||||||||
Crest factor |
less than 3 (200mV / 20V @
full-scale) |
||||||||||||||||||||||||||
Response time |
SLOW : 0.6s max., FAST : 0.1s max. |
||||||||||||||||||||||||||
* Upper row of accuracy : AC measurement, Lower row of accuracy : [DC + AC] measurement |
|||||||||||||||||||||||||||
[Resistance measurement] CH4 | |||||||||||||||||||||||||||
Input damage level | ¡Ó 500VDCmax | ||||||||||||||||||||||||||
Open circuit voltage | more than -6.5V | ||||||||||||||||||||||||||
Measuring method | 4 line sense type | ||||||||||||||||||||||||||
Sense input resistance | approx. 4.75Mohm | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
[Common] | |||||||||||||||||||||||||||
A / D conversion | |||||||||||||||||||||||||||
Measurement display number | 4½ digits, 19999 count | ||||||||||||||||||||||||||
Sample rate |
6.25 times / s (in 50Hz area) |
||||||||||||||||||||||||||
Insulation | Each channel floating | ||||||||||||||||||||||||||
Insulated voltage | ¡Ó500VDCmax | ||||||||||||||||||||||||||
Interface | RS-232C (4800bps) | ||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||
Operating temperature | 0 to 40¢XC (Guaranteed at 23 ¡Ó5¢XC) | ||||||||||||||||||||||||||
Operating humidity | less than 40¢XC / 90%RH (Guaranteed at less than 28¢XC / 80%RH) | ||||||||||||||||||||||||||
Storage temperature and humidity | -10 to 60¢XC, less than 60¢XC / 90%RH | ||||||||||||||||||||||||||
Power supply | 90 to 110VAC. 50 / 60Hz | ||||||||||||||||||||||||||
Dimensions | 320 (W) ¡Ñ 56 (H) ¡Ñ 350 (D)mm | ||||||||||||||||||||||||||
Warmup | more than 30min. | ||||||||||||||||||||||||||
Accessories | Power cable (1pc), Fuse (1pc), Instruction manual (1pc) | ||||||||||||||||||||||||||
Optional | RS-232C cable, Measure lead (red. black), Remote box M700 |
Products list | brand | Model No. | Home
¡@