3320 Series DC Electronic Load
¡@
|
Plug-in Static Load Module ¡@ 3320 60V/30A/150W DC LOAD ¡@ 3321 60V/60A/300W DC LOAD
|
Features | Applications |
Can be configured in 3300 series Mainframe. | Voltage source testing. |
CC Static, Short Mode. | SMPS Load Regulation. |
Dual 4 1/2 V/A Meter on each module. | Power Supply Life testing. |
Current Slew Rate control capability. | Short circuit Testing. |
Five Memory on each Module. | Battery discharge. |
Protections against V, W, and ¢J. | Production Line, and QC. |
¡@ | Burn-in. |
Descriptions | |
3320 series
module are used with the 3302 and 3301 Mainframes. SHORT keys are available |
¡@
Specifications | |||||
MODEL | 3320 | 3321 | 3322 | 3324 | 3325 |
INPUT RATING | |||||
Power | 150W | 300W | 300W | 200W | 75W |
Current | 30A | 60A | 10A | 5A | 15A |
Voltage | 60V | 60V | 250V | 500V | 60V |
CC MODE | |||||
Range | 0-3A / 30A | 0-6A / 60A | 0-1A / 10A | 0-0.5A / 5A | 0-1.5A / 15A |
Resolution | 0.75 / 7.5mA | 1.5mA / 15mA | 0.25mA / 2.5mA | 0.125mA / 1.25mA | 0.75mA / 7.5mA |
Accuracy | ¡Ó ( 0.2% OF SETTING + 0.2% OF RANGE ) | ||||
SLEW RATE | |||||
FAST | 50 / 500mA/uS | 0.1 / 1A/uS | 16 / 160mA/uS | 10 / 100mA/uS | 30/ 300mA/uS |
MID | 30 / 300mA/uS | 60 / 600mA/uS | 10 / 100mA/uS | 6 / 60mA/uS | 10 / 100mA/uS |
SLOW | 10/ 100mA/uS | 20 / 200mA/uS | 3.3 / 33mA/uS | 0.83/8.33mA/uS | 2.5 / 25mA/uS |
4 1/2 DVM | |||||
Range | 20V / 60.00V | 20V / 60.00V | 20V / 250.0V | 200V / 500V | 20V / 60.00V |
Resolution | 0.001V / 0.01V | 0.001V / 0.01V | 0.001V / 0.01V | 0.01V / 0.01V | 0.001V / 0.01V |
Accuracy | ¡Ó ( 0.05% OF READING + 2COUNT ) | ||||
4 1/2 DAM | |||||
Range | 30.00A | 60.00A | 10.000A | 5.000A | 15.000A |
Resolution | 0.01A | 0.01A | 0.001A | 0.001A | 0.001A |
Accuracy | ¡Ó ( 0.2% OF READING + 2COUNT ) | ||||
SHORT £[ | 0.03 £[ | 0.02 £[ | 0.04 £[ | 0.12 £[ | 0.08 £[ |
I monitor | 3A/V | 6A/V | 1A/V | 0.5A/V | 1.5A/V |
Accuracy | ¡Ó ( 2% + 5mA ) | ¡Ó ( 2% + 10mA ) | ¡Ó ( 2% + 2mA ) | ¡Ó ( 2% + 2mA ) | ¡Ó ( 2% + 5mA ) |
General | Accessories |
Mainframe: | BNC-Clip cable 1pc. |
3301 for Manual and Remote. |
Banana Plug 2pcs. |
3302C for Manual and Remote. |
Hook terminal 2pcs. |
Cooling : Force Fan Cooled. | Operation Manual 1pc. |
Weight : 3.5 Kg/Module. | |
Dimension: 108Wx143Hx405Dmm. | |
Options | |
Add Vsense control switch For low voltage operation. | |
Disable Short Function Key For parallel or Battery Life testing. | |
Power supply testing Fixture For PC Power Supply testing. |
Products list | brand | Model No. | Home