3330A Dual DC
Electronic Load
![]() |
Plug-in Dual Dynamic
Load
3330A (+250W)&(+50W) DC LOAD 3331A (+250W)&(-50W) DC LOAD 3332A (+75W)&(+75W) DC LOAD 3333A (+75W)&(-75W) DC LOAD 3334A (-75W)&(-75W) DC LOA ¡@ |
Features | Applications |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Descriptions | |
3330A series Dual Load Module has two Electronic Load, which are used with the 3302C and 3300C Mainframes, but can't used with the 3302 mainframe. |
|
Each 3330A Series Module has its own control and display panel, CC/CR/CV/Dynamic modes, 150 Store/Recall and last setting memory which provides load set-up more efficiently. |
|
Programmable Load ON/OFF voltage, GO/NG meter check is suitable for varios applications. |
¡@
¡@
Specifications | ||||||||||
MODEL | 3330A | 3331A | 3332A | 3333A | 3334A | |||||
INPUT RATING | ||||||||||
Voltage | CH. A: +60V | CH. B: +60V | CH. A: +60V | CH. B: -60V | CH. A: +60V | CH. B: +60V | CH. A: +60V | CH. B: +60V | CH. A: +60V | CH. B: +60V |
Current | 50A | 5A | 50A | 5A | 5A | |||||
Power | 250W | 50W | 250W | 50W | 75W x 2 | |||||
CC Model |
Accuracy: 0.2% of ( setting + range) |
|||||||||
Range | 0.5A/50A | 0.5A/5A | 0.5A/50A | 0.5A/5A | 0.05A/50A | |||||
Resolution | 1.33mA/13.3mA | 0.133mA/1.33mA | 1.33mA/13.3mA | 0.133mA/1.33mA | 0.133mA/1.33mA | |||||
CR Mode | Accuracy: 0.2% of ( setting + range ) | |||||||||
Range | 0.04 - 12£[ / 4.5k£[ | 0.4 - 12£[ / 4.5k£[ | 0.04 - 12£[ / 4.5k£[ | 0.4 - 12£[ - 45k£[ | ||||||
Resolution | 0.32m£[ / 0.22mS | 3.2m£[ / 0.022mS | 0.32m£[ / 0.22mS | 3.2m£[ / 0.022mS | 3.2m£[ / 0.022mS | |||||
CV Mode | Accuracy : 0.2% of ( setting + range ) | |||||||||
Range | 2 - 60V | |||||||||
Resolution | 16mV | |||||||||
DYNAMIC | THIGH / TLOW: 50uSec TO 9.999Sec | |||||||||
Slew Rate | 4 - 200mA/us | 0.4 - 20mA/us | 4 - 200mA/us | 0.4 - 20mA/us | ||||||
40 - 2000mA/us | 4 - 200mA/us | 4 - 200mA/us | 4 - 200mA/us | |||||||
4 1/2 DVM | Accuracy: 0.05% of ( reading + range ) | |||||||||
Range | 15V / 60.00V | |||||||||
Resolution | 0.001V / 0.01V | |||||||||
4 1/2 DAM | Accuracy: 0.2% of ( reading + range ) | |||||||||
Range | 15A / 50A | 1.5A / 5A | 1.5A / 5A | 1.5A / 5A | ||||||
Resolution | 1mA / 10mA | 0.1mA / 1mA | 1mA / 10mA | 0.1mA / 1mA | ||||||
Load ON / OFF | Load ON Voltage: 0.1- 25.0V | |||||||||
Voltage | Load OFF Voltage: 0-25V |
¡@
¡@
¡@
General | Accessories |
3302C for Manual and Remote. |
![]() |
![]() |
|
![]() |
![]() |
![]() |
¡@ |
![]() |
¡@ |
Options | |
![]() |
Products list | brand | Model No. | Home