Specification for TOPWARD 7025A and 7026A Analog Oscilloscopes | |
VERTICAL AXIS | |
Bandwidth (-3dB) | DC-20MHz, X5MAG:10MHz |
Sensitivity | 5mV/DIV-5V/DIV¡Ó3%. 10 Calibrated Steps, X5MAG:1mV/DIV-1V/DIV |
Display Mode | CH1, CH2, DUAL (ALT/CHOP), ADD |
Rise Time | 17.5ns |
Input Impedance | 1 Mohm//25PF |
Input Coupling | AC, DC, GND |
Max. Input Volt | 400V DC + Peak AC |
HORIZONTAL AXIS | |
Main Time Base | 0.1µS/DIV-2S/DIV, 23 Calibrated Steps, X 10MAG: 10nS/DIV-200mS/DIV |
Delay Time Base | 7025A(N/A), 7026A(YES) |
Delay Display | Main, Mix, Delay |
TRIGGER | |
Mode | AUTO, NORM, TV-V, TV-H |
Source | CH1, CH2, ALT, LINE, EXT |
Sensitivity | INT: 0.5DIV, EXT:0.5V |
Polarity | +, - |
Level | Adjustable |
Hold Off | YES |
X-Y | |
Mode | CH1:X, CH2:Y |
Sensitivity | 5mV/DIV-5V/DIV |
Bandwidth (-3dB) | DC-1MHz |
Phase Difference | 3¢X at 50KHz |
Z AXIS\Z Modulation |
7025A(N/A), 7026A(YES) |
CRT | |
Cursor Readout | N/A |
Screen | 6-inch Rectangular, Internal Graticule with % Scale |
Effective Area | 8 X 10cm |
Acceleration Voltage | 2.1KV |
Illumination | 7025A(N/A), 7026A(YES) |
GENERAL | |
CH2 Output | 7025A(N/A), 7026A(YES) |
Component Test | 7025A(N/A), 7026A(YES) |
Beam Find | 7025A(N/A), 7026A(YES) |
Calibrator | Square wave, 1KHz¡Ó10%, 2Vp-p¡Ó3% |
Trace Rotation | Electrical, front panel adjustable |
Dimension & Net/Gross Weight | 324(W) x 132(H) x 398(H) mm & 7.8kg/12kg |
Power | 115V/230V¡Ó10%, 50/60Hz |
|