Accuracy Specifications ¡Ó(%
of reading + % of range)[1]
Includes measurement error, switching error, and transducer conversion error
Range[3] |
Frequency, etc. |
24 Hour[2] 23¢XC¡Ó1¢XC |
90 Day 23¢XC¡Ó5¢XC |
1 Year 23¢XC¡Ó5¢XC |
Temperature Coefficient 0¢XC¡V18¢XC, 28¢XC¡V55¢XC |
DC Voltage | |||||
100.0000 mV | ¡@ | 0.0030 + 0.0035 | 0.0040 + 0.0040 | 0.0050 + 0.0040 | 0.0005 + 0.0005 |
1.000000 V | ¡@ | 0.0020 + 0.0006 | 0.0030 + 0.0007 | 0.0040 + 0.0007 | 0.0005 + 0.0001 |
10.00000 V | ¡@ | 0.0015 + 0.0004 | 0.0020 + 0.0005 | 0.0035 + 0.0005 | 0.0005 + 0.0001 |
100.0000 V | ¡@ | 0.0020 + 0.0006 | 0.0035 + 0.0006 | 0.0045 + 0.0006 | 0.0005 + 0.0001 |
300.000 V | ¡@ | 0.0020 + 0.0020 | 0.0035 + 0.0030 | 0.0045 + 0.0030 | 0.0005 + 0.0003 |
¡@ | |||||
True RMS AC Voltage[4] | |||||
100.0000 mV | 3 Hz¡V5 Hz | 1.00 + 0.03 | 1.00 + 0.04 | 1.00 + 0.04 | 0.100 + 0.004 |
to 100.0000V | 5 Hz¡V10 Hz | 0.35 + 0.03 | 0.35 + 0.04 | 0.35 + 0.04 | 0.035 + 0.004 |
¡@ | 10 Hz¡V20 kHz | 0.04 + 0.03 | 0.05 + 0.04 | 0.06 + 0.04 | 0.005 + 0.004 |
¡@ | 20 kHz¡V50 kHz | 0.10 + 0.05 | 0.11 + 0.05 | 0.12 + 0.05 | 0.011 + 0.005 |
¡@ | 50 kHz¡V100 kHz | 0.55 + 0.08 | 0.60 + 0.08 | 0.60 + 0.08 | 0.060 + 0.008 |
¡@ | 100 kHz¡V300 kHz[5] | 4.00 + 0.50 | 4.00 + 0.50 | 4.00 + 0.50 | 0.20 + 0.02 |
300.0000V | 3 Hz¡V5 Hz | 1.00 + 0.05 | 1.00 + 0.08 | 1.00 + 0.08 | 0.100 + 0.008 |
¡@ | 5 Hz¡V10 Hz | 0.35 + 0.05 | 0.35 + 0.08 | 0.35 + 0.08 | 0.035 + 0.008 |
¡@ | 10 Hz¡V20 kHz | 0.04 + 0.05 | 0.05 + 0.08 | 0.06 + 0.08 | 0.005 + 0.008 |
¡@ | 20 kHz¡V50 kHz | 0.10 + 0.10 | 0.11 + 0.12 | 0.12 + 0.12 | 0.011 + 0.012 |
¡@ | 50 kHz¡V100 kHz | 0.55 + 0.20 | 0.60 + 0.20 | 0.60 + 0.20 | 0.060 + 0.020 |
¡@ | 100 kHz¡V300 kHz[5] | 4.00 + 1.25 | 4.00 + 1.25 | 4.00 + 1.25 | 0.20 + 0.05 |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
Resistance[6] | |||||
100.0000½ | 1 mA current source | 0.0030 + 0.0035 | 0.008 + 0.004 | 0.010 + 0.004 | 0.0006 + 0.0005 |
1.000000 k½ | 1 mA | 0.0020 + 0.0006 | 0.008 + 0.001 | 0.010 + 0.001 | 0.0006 + 0.0001 |
10.00000 k½ | 100 µA | 0.0020 + 0.0005 | 0.008 + 0.001 | 0.010 + 0.001 | 0.0006 + 0.0001 |
100.0000 k½ | 10 µA | 0.0020 + 0.0005 | 0.008 + 0.001 | 0.010 + 0.001 | 0.0006 + 0.0001 |
1.000000 M½ | 5.0 µA | 0.002 + 0.001 | 0.008 + 0.001 | 0.010 + 0.001 | 0.0010 + 0.0002 |
10.00000 M½ | 500 nA | 0.015 + 0.001 | 0.020 + 0.001 | 0.040 + 0.001 | 0.0030 + 0.0004 |
100.0000 M½ | 500 nA/10 M£[ | 0.300 + 0.010 | 0.800 + 0.010 | 0.800 + 0.010 | 0.1500 + 0.0002 |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
Frequency and Period[7] | |||||
100 mV | 3 Hz¡V5 Hz | 0.10 | 0.10 | 0.10 | 0.005 |
to 300 V | 5 Hz¡V10 Hz | 0.05 | 0.05 | 0.05 | 0.005 |
¡@ | 10 Hz¡V40Hz | 0.03 | 0.03 | 0.03 | 0.001 |
¡@ | 40 Hz¡V300 kHz | 0.006 | 0.01 | 0.01 | 0.001 |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
DC Current (34901A only) | |||||
10.00000 mA | <0.1 V burden | 0.005 + 0.010 | 0.030 + 0.020 | 0.050 + 0.020 | 0.002+ 0.0020 |
100.0000 mA | <0.6 V | 0.010 + 0.004 | 0.030 + 0.005 | 0.050 + 0.005 | 0.002 + 0.0005 |
1.000000 A | <2 V | 0.050 + 0.006 | 0.080 + 0.010 | 0.100 + 0.010 | 0.005 + 0.0010 |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
True RMS AC Current (34901A only) | |||||
10.00000 mA | 3 Hz¡V5 Hz | 1.00 + 0.04 | 1.00 + 0.04 | 1.00 + 0.04 | 0.100 + 0.006 |
and[4] 1.000000 A | 5 Hz¡V10 Hz | 0.30 + 0.04 | 0.30 + 0.04 | 0.30 + 0.04 | 0.035 + 0.006 |
¡@ | 10 Hz¡V5 kHz | 0.10 + 0.04 | 0.10 + 0.04 | 0.10 + 0.04 | 0.015 + 0.006 |
100.0000 mA[8] | 3 Hz¡V5 Hz | 1.00 + 0.5 | 1.00 + 0.5 | 1.00 + 0.5 | 0.100 + 0.06 |
¡@ | 5 Hz¡V10 Hz | 0.30 + 0.5 | 0.30 + 0.5 | 0.30 + 0.5 | 0.035 + 0.06 |
¡@ | 10 Hz¡V5 kHz | 0.10 + 0.5 | 0.10 + 0.5 | 0.10 + 0.5 | 0.015 + 0.06 |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ |
Range[3] |
Frequency, etc. |
24Hour[2] 23¢J ¡Ó 1¢J |
90 Day 23¢J ¡Ó5¢J |
1 Year 23¢J¡Ó5¢J |
Temperature Coefficient 0¢J¡V18¢J, 28¢XC¡V55¢J |
Temperature | Type | 1-Year Accuracy[9] | ¡@ | Extended Range 1-Year Accuracy[9] | ||
Thermocouple | B | 1100¢J to 1820¢J | 1.2¢J | 400¢J to 1100¢J | 1.8¢J | |
E | -150¢Jto 1000¢J | 1.0¢J | -200¢J to -150¢J | 1.5¢J | ||
J | -150¢J to 1200¢J | 1.0¢J | -210¢J to -150¢J | 1.2¢J | ||
K | -100¢J to 1200¢J | 1.0¢J | -200¢J to -100¢J | 1.5¢J | 0.03 ¢J | |
N | -100¢J to 1300¢J | 1.0¢J | -200¢J to -100¢J | 1.5¢J | ||
R | 300¢J to 1760¢J | 1.2¢J | -50¢J to 300¢J | 1.8¢J | ||
S | 400¢J to 1760¢J | 1.2¢J | -50¢Jto 400¢J | 1.8¢J | ||
T | -100¢J to 400¢J | 1.0¢J | -200¢J to -100¢J | 1.5¢J | ||
RTD | R0 from 49 £[to 2.1 k£[ | -200¢J to 600¢J | 0.06¢J | 0.003¢J | ||
Thermistor | 2.2 k, 5k, 1 | 0k -80¢J to 150¢J | 0.08¢J | 0.002¢J |
¡@
[1] Specifications are for 1 hr warm-up and 61/2 digits, Slow ac filter |
[2] Relative to calibration standards |
[3] 20% over range on all ranges except 300 Vdc and ac ranges and 1 Adc and ac current ranges |
[4] For sinewave input > 5% of range. For inputs from 1% to 5% of range and < 50 kHz, add 0.1% of range additional error |
[5] Typically 30% of reading error at 1 MHz, limited to 1 x 108 V Hz |
[6] Specifications Ohms function are for 4- wire ohms function or 2-wire ohms using Scaling to remove the offset. Without scaling, add 1 ½ additional error in 2-wire |
[7] Input > 100 mV. For 10 mV inputs multipy % of reading error x 10 |
[8] Specified only for inputs >10 mA |
[9] For total measurement accuracy, add temperature probe error |