Programmable Switching Power Supplies, SPS Series
 
 

Contact

The SPS series offers a wide range of models from 1.2kW to 30kW. Voltage ranges are available from 8V to 800V and current ratings up to 2700A as standard. The SPS's exceptional features and benefits make it an outstanding piece of electronic test equipment for a multitude of dc power supply applications.

Front-panel of SPS Series Programmable DC Switching Power Supplies

Exceptional Features and Benefits

  • Extensive Product Offering
  • Closed-case Calibration
  • Programmable Protection
  • Full Front Panel Control
  • GPIB IEEE-488/RS-232 (Standard)
  • Ethernet and USB Available
  • High Efficiency and Power Factor
  • Standard 19” rack mounting

Extensive Product Offering

The SPS series offers one of the most extensive product offerings of any DC switching power supply line on the market. With over 100 different models in countless voltage and current combinations, the SPS series has a unit to fit almost any DC power supply application. Standard wattage ranges are: 1.2kW, 3.3kW, 6.6kW, 10kW, 13.3kW, 16.6kW, 20kW, 26.6kW, and 30kW.

Closed-case Calibration

There is no longer a need to send your power supply back to the factory to be calibrated or remove dozens of screws to reach a potentiometer. Simply follow the AMREL calibration routine from the front panel and you should be back up and running in a very short period of time (some electronic test equipment needed). This will virtually eliminate down time and eradicate the annual cost associated with shipping the ePOWER power supply back to the factory for calibration.

Programmable Protection

The SPS series offers programmable protection for over-voltage and over-current. Both programmable protection features are available through the front panel as well as the computer interfaces.

Full Front Panel Control

The SPS series provides full front panel control of all the available features. A multi-function keypad allows the user to access all settings via an easy to understand menu system. An LCD is provided to display important functions and readings.

RS-232 and GPIB-488 Standard

All SPS programmable DC power supplies come with both RS-232 and GPIB IEEE-488 standard. Connectors for both are provided on the rear of the unit and instructions for configuring are in the manual.

Ethernet and USB (optional)

The SPS programmable DC power supplies are also available with optional Ethernet and USB interfaces. This option is field upgradeable by the end user with minimal effort.

High Efficiency and Power Factor Correction

The SPS series is designed for high efficiency and power factor. With an efficiency specification of 90% and a power factor greater than .9 the SPS is ideal for all high power applications.

Specification

SPS Series

  • Low Profile, High Power Density 1U (1.2kW)
  • Wide Ranges 1.2 to 30kW, up to 800Vdc and 2700Adc
  • GPIB/SCPI, RS-232, USB & Ethernet Interfaces Available
  • Built-in Output Isolation & Polarity Reversal Relays Available
  • Master/Slave Capability up to 31 Channels
  • Available w/Full Function Keypad Control, LED Indicators, Auto Sequencing & Triggering
  • External Analog Programming
  • Closed-case Calibration
Model # Output Voltage (V) Output Current (A) Output Power (W) Cabinet Height
SPS8-150 8Vdc 150Adc 1.2kW 1U
SPS20-60 20Vdc 60Adc 1.2kW 1U
SPS35-35 35Vdc 35Adc 1.2kW 1U
SPS40-30 40Vdc 30Adc 1.2kW 1U
SPS60-20 60Vdc 20Adc 1.2kW 1U
SPS80-15 80Vdc 15Adc 1.2kW 1U
SPS120-10 120Vdc 10Adc 1.2kW 1U
SPS150-8 150Vdc 8Adc 1.2kW 1U
SPS200-6 200Vdc 6Adc 1.2kW 1U
SPS300-4 300Vdc 4Adc 1.2kW 1U
SPS450-2.5 450Vdc 2.5Adc 1.2kW 1U
SPS600-2 600Vdc 2Adc 1.2kW 1U
SPS5-600 0-5Vdc 0-600Adc 3.3kW 3U
SPS8-400 0-8Vdc 0-400Adc 3.3kW 3U
SPS10-300 0-10Vdc 0-300Adc 3.3kW 3U
SPS16-200 0-16Vdc 0-200Adc 3.3kW 3U
SPS20-165 0-2-Vdc 0-165Adc 3.3kW 3U
SPS32-100 0-32Vdc 0-100Adc 3.3kW 3U
SPS40-82 0-40Vdc 0-82Adc 3.3kW 3U
SPS50-65 0-50Vdc 0-65Adc 3.3kW 3U
SPS60-55 0-60Vdc 0-55Adc 3.3kW 3U
SPS80-41 0-80Vdc 0-41Adc 3.3kW 3U
SPS100-33 0-100Vdc 0-33Adc 3.3kW 3U
SPS125-26 0-125Vdc 0-26Adc 3.3kW 3U
SPS160-20 0-160Vdc 0-20Adc 3.3kW 3U
SPS200-16 0-200Vdc 0-16Adc 3.3kW 3U
SPS250-13 0-250Vdc 0-13Adc 3.3kW 3U
SPS375-8 0-375Vdc 0-8Adc 3.3kW 3U
SPS500-6 0-500Vdc 0-6Adc 3.3kW 3U
SPS600-5 0-600Vdc 0-5Adc 3.3kW 3U
SPS800-4.125 0-800Vdc 0-4.125Adc 3.3kW 3U
SPS8-800 0-8Vdc 0-800Adc 6.6kW 3U
SPS10-600 0-10Vdc 0-600Adc 6.6kW 3U
SPS16-400 0-16Vdc 0-400Adc 6.6kW 3U
SPS20-330 0-20Vdc 0-330Adc 6.6kW 3U
SPS32-200 0-32Vdc 0-200Adc 6.6kW 3U
SPS40-165 0-40Vdc 0-165Adc 6.6kW 3U
SPS50-130 0-50Vdc 0-130Adc 6.6kW 3U
SPS60-110 0-60Vdc 0-110Adc 6.6kW 3U
SPS80-82 0-80Vdc 0-82Adc 6.6kW 3U
SPS100-66 0-100Vdc 0-66Adc 6.6kW 3U
SPS125-53 0-125Vdc 0-53Adc 6.6kW 3U
SPS160-41 0-160Vdc 0-41Adc 6.6kW 3U
SPS200-33 0-200Vdc 0-33Adc 6.6kW 3U
SPS250-26 0-250Vdc 0-26Adc 6.6kW 3U
SPS375-17 0-375Vdc 0-17Adc 6.6kW 3U
SPS500-13 0-500Vdc 0-13Adc 6.6kW 3U
SPS600-10 0-600Vdc 0-10Adc 6.6kW 3U
SPS800-8.25 0-800Vdc 0-8.25Adc 6.6kW 3U
SPS10-900 0-10Vdc 0-900Adc 10kW 3U
SPS16-600 0-16Vdc 0-600Adc 10kW 3U
SPS20-500 0-20Vdc 0-500Adc 10kW 3U
SPS32-300 0-32Vdc 0-300Adc 10kW 3U
SPS40-250 0-40Vdc 0-250Adc 10kW 3U
SPS50-200 0-50Vdc 0-200Adc 10kW 3U
SPS60-167 0-60Vdc 0-167Adc 10kW 3U
SPS80-125 0-80Vdc 0-125Adc 10kW 3U
SPS100-100 0-100Vdc 0-100Adc 10kW 3U
SPS125-80 0-125Vdc 0-80Adc 10kW 3U
SPS160-62 0-160Vdc 0-62Adc 10kW 3U
SPS200-50 0-200Vdc 0-50Adc 10kW 3U
SPS250-40 0-250Vdc 0-40Adc 10kW 3U
SPS375-27 0-375Vdc 0-27Adc 10kW 3U
SPS500-20 0-500Vdc 0-20Adc 10kW 3U
SPS600-16 0-600Vdc 0-16Adc 10kW 3U
SPS800-12.5 0-800Vdc 0-12.5Adc 10kW 3U
SPS10-1200 0-10Vdc 0-1200Adc 13.3kW 6U
SPS16-800 0-16Vdc 0-800Adc 13.3kW 6U
SPS32-400 0-32Vdc 0-400Adc 13.3kW 6U
SPS50-265 0-50Vdc 0-265Adc 13.3kW 6U
SPS60-222 0-60Vdc 0-222Adc 13.3kW 6U
SPS80-166 0-80Vdc 0-166Adc 13.3kW 6U
SPS125-106 0-125Vdc 0-106Adc 13.3kW 6U
SPS200-66 0-200Vdc 0-66Adc 13.3kW 6U
SPS250-53 0-250vdc 0-53Adc 13.3kW 6U
SPS375-35 0-275Vdc 0-35Adc 13.3kW 6U
SPS500-26 0-500Vdc 0-26Adc 13.3kW 6U
SPS600-21 0-600Vdc 0-21Adc 13.3kW 6U
SPS800-16.625 0-800Vdc 0-16.625Adc 13.3kW 6U
SPS10-1500 0-10Vdc 0-1500Adc 16.6kW 6U
SPS16-1000 0-16Vdc 0-1000Adc 16.6kW 6U
SPS32-500 0-32Vdc 0-500Adc 16.6kW 6U
SPS50-330 0-50Vdc 0-330Adc 16.6kW 6U
SPS60-277 0-60Vdc 0-277Adc 16.6kW 6U
SPS80-207 0-80Vdc 0-207Adc 16.6kW 6U
SPS125-133 0-125Vdc 0-133Adc 16.6kW 6U
SPS200-83 0-200Vdc 0-83Adc 16.6kW 6U
SPS250-66 0-250Vdc 0-66Adc 16.6kW 6U
SPS375-44 0-375Vdc 0-44Adc 16.6kW 6U
SPS500-33 0-500Vdc 0-33Adc 16.6kW 6U
SPS600-26 0-600Vdc 0-26Adc 16.6kW 6U
SPS800-20.75 0-800Vdc 0-20.75Adc 16.6kW 6U
SPS10-1800 0-10Vdc 0-1800Adc 20kW 6U
SPS16-1200 0-16Vdc 0-1200Adc 20kW 6U
SPS32-600 0-32Vdc 0-600Adc 20kW 6U
SPS50-400 0-50Vdc 0-400Adc 20kW 6U
SPS60-333 0-60Vdc 0-333Adc 20kW 6U
SPS80-250 0-80Vdc 0-250Adc 20kW 6U
SPS125-160 0-125Vdc 0-160Adc 20kW 6U
SPS200-100 0-200Vdc 0-100Adc 20kW 6U
SPS250-80 0-250Vdc 0-80Adc 20kW 6U
SPS375-54 0-375Vdc 0-54Adc 20kW 6U
SPS500-40 0-500Vdc 0-40Adc 20kW 6U
SPS600-32 0-600Vdc 0-32Adc 20kW 6U
SPS800-25 0-800Vdc 0-25Adc 20kW 9U
SPS10-2400 0-10Vdc 0-2400Adc 26.6kW 9U
SPS16-1600 0-16Vdc 0-1600Adc 26.6kW 9U
SPS32-800 0-32Vdc 0-800Adc 26.6kW 9U
SPS50-530 0-50Vdc 0-530Adc 26.6kW 9U
SPS60-433 0-60Vdc 0-433Adc 26.6kW 9U
SPS80-332 0-80Vdc 0-332Adc 26.6kW 9U
SPS125-213 0-125Vdc 0-213Adc 26.6kW 9U
SPS200-133 0-200Vdc 0-133Adc 26.6kW 9U
SPS250-106 0-250Vdc 0-106Adc 26.6kW 9U
SPS375-71 0-375Vdc 0-71Adc 26.6kW 9U
SPS500-53 0-500Vdc 0-53Adc 26.6kW 9U
SPS600-42 0-600Vdc 0-42Adc 26.6kW 9U
SPS800-33.5 0-800Vdc 0-33.5Adc 26.6kW 9U
SPS10-2700 0-10Vdc 0-2700Adc 30kW 9U
SPS16-1800 0-16Vdc 0-1800Adc 30kW 9U
SPS32-900 0-32Vdc 0-900Adc 30kW 9U
SPS60-500 0-60Vdc 0-500Adc 30kW 9U
SPS80-375 0-80Vdc 0-375Adc 30kW 9U
SPS125-240 0-125Vdc 0-240Adc 30kW 9U
SPS200-150 0-200Vdc 0-150Adc 30kW 9U
SPS250-120 0-250Vdc 0-120Adc 30kW 9U
SPS375-81 0-375Vdc 0-81Adc 30kW 9U
SPS500-60 0-500Vdc 0-60Adc 30kW 9U
SPS600-48 0-600Vdc 0-48Adc 30kW 9U
SPS800-37.5 0-800Vdc 0-37.5Adc 30kW 9U

Note: The following SPSE models include standard GPIB, RS-232, Ethernet and USB interfaces.

Model # Output Voltage (V) Output Current (A) Output Power (W) Cabinet Height
SPSE8-150 8Vdc 150Adc 1.2kW 1U
SPSE20-60 20Vdc 60Adc 1.2kW 1U
SPSE35-35 35Vdc 35Adc 1.2kW 1U
SPSE40-30 40Vdc 30Adc 1.2kW 1U
SPSE60-20 60Vdc 20Adc 1.2kW 1U
SPSE80-15 80Vdc 15Adc 1.2kW 1U
SPSE120-10 120Vdc 10Adc 1.2kW 1U
SPSE150-8 150Vdc 8Adc 1.2kW 1U
SPSE200-6 200Vdc 6Adc 1.2kW 1U
SPSE300-4 300Vdc 4Adc 1.2kW 1U
SPSE450-2.5 450Vdc 2.5Adc 1.2kW 1U
SPSE600-2 600Vdc 2Adc 1.2Kw 1U