¡@CD SERIES DC POWER SUPPLIES 35V~700V 65 TYPES
¡@
Specifications35V ~ 250V
Output | Model | Ripple | Line regulation | Load regulation | Size |
Weight
Approx. |
AC Input | |||||||
CV | CC | 36 TYPES | CV | CC | CV | CC | CV | CC | Voltage | Phase | Power | |||
V | A | mV rms | mA rms | 0.005%+mV | 0.05%+mA | 0.005%+mV | 0.05%+mA | Kg | (+/-10%) | 1Ø | 3Ø | VA | ||
0-35 | 0-10 | CD-035-010PR | 1 | 3 | 1 | 2 | 1 | 2 | 4UH | 17 | 110/220 | V | 1.2K | |
0-20 | CD-035-020PR | 1 | 4 | 1 | 6 | 1 | 6 | 4U | 27 | 110/220 | V | 2.1K | ||
0-30 | CD-035-030PR | 1 | 7 | 1 | 6 | 1 | 6 | 4U | 38 | 110/220 | V | 3.5K | ||
0-50 | CD-035-050PR | 1 | 10 | 2 | 6 | 2 | 6 | 6U | 64 | 220 | V | 4.5K | ||
0-100 | CD-035-100PR | 2 | 50 | 2 | 6 | 2 | 6 | 9U | 130 | 220 | V | 6.5K | ||
0-150 | CD-035-150PR | 2 | 100 | 2 | 6 | 2 | 6 | 14U | 168 | 220 | V | 8.8K | ||
0-200 | CD-035-200PR | 3 | 100 | 2 | 10 | 2 | 10 | 14U | 240 | 220 | V | V | 12K | |
0-300 | CD-035-300PR | 3 | 200 | 2 | 15 | 2 | 15 | 19U | 330 | 220 | V | 18K | ||
0-500 | CD-035-500PR | 5 | 200 | 2 | 20 | 2 | 20 | 28U | 550 | 220 | V | 30K | ||
0-60 | 0-10 | CD-060-010PR | 1 | 4 | 1 | 2 | 1 | 2 | 4UH | 27 | 110/220 | V | 1.7K | |
0-20 | CD-060-020PR | 1 | 6 | 2 | 6 | 1 | 6 | 4U | 37 | 110/220 | V | 3.7K | ||
0-30 | CD-060-030PR | 1 | 10 | 2 | 6 | 2 | 6 | 6U | 51 | 220 | V | 5.7K | ||
0-50 | CD-060-050PR | 2 | 20 | 2 | 6 | 2 | 6 | 9U | 109 | 220 | V | 6.K | ||
0-100 | CD-060-100PR | 2 | 50 | 2 | 10 | 2 | 10 | 14U | 193 | 220 | V | 12K | ||
0-200 | CD-060-200PR | 3 | 100 | 2 | 20 | 2 | 20 | 19U | 280 | 220 | V | 21K | ||
0-300 | CD-060-300PR | 5 | 100 | 2 | 30 | 2 | 30 | 28U | 460 | 220 | V | 29K | ||
0-100 | 0-5 | CD-100-005PR | 2 | 2 | 1 | 2 | 1 | 2 | 4UH | 27 | 110/220 | V | 1.0K | |
0-10 | CD-100-010PR | 2 | 4 | 1 | 2 | 1 | 2 | 4U | 37 | 110/220 | V | 2.0K | ||
0-20 | CD-100-020PR | 2 | 6 | 2 | 6 | 2 | 6 | 9U | 58 | 220 | V | 3.5K | ||
0-30 | CD-100-030PR | 2 | 10 | 2 | 6 | 2 | 6 | 9U | 106 | 220 | V | 5.5K | ||
0-50 | CD-100-050PR | 2 | 20 | 2 | 10 | 2 | 10 | 14U | 187 | 220 | V | 11K | ||
0-100 | CD-100-100PR | 3 | 50 | 2 | 10 | 2 | 10 | 19U | 270 | 220 | V | 19K | ||
0-200 | CD-100-200PR | 5 | 100 | 2 | 20 | 2 | 20 | 28U | 390 | 220 | V | 35K | ||
0-150 | 0-5 | CD-150-005AS | 2 | 2 | 1 | 2 | 1 | 2 | 4UH | 31 | 110/220 | V | 1.25K | |
0-10 | CD-150-010AS | 2 | 4 | 2 | 2 | 2 | 2 | 6U | 59 | 110/220 | V | 2.5K | ||
0-20 | CD-150-020AS | 2 | 6 | 2 | 6 | 2 | 6 | 9U | 120 | 220 | V | 5K | ||
0-30 | CD-150-030AS | 2 | 10 | 2 | 6 | 2 | 6 | 14U | 180 | 220 | V | 7K | ||
0-50 | CD-150-050AS | 3 | 20 | 2 | 10 | 2 | 10 | 14U | 264 | 220 | V | V | 13K | |
0-100 | CD-150-100AS | 5 | 50 | 2 | 10 | 2 | 10 | 19U | 380 | 220 | V | 25K | ||
0-160 | 0-1.5 | CD-160-002PR | 2 | 2 | 1 | 2 | 1 | 2 | 4UT | 10 | 110/220 | V | 0.5K | |
0-250 | 0-3 | CD-250-003AS | 2 | 3 | 1 | 2 | 1 | 2 | 4UH | 29 | 110/220 | V | 1.3K | |
0-5 | CD-250-005AS | 3 | 4 | 2 | 2 | 2 | 2 | 6U | 46 | 110/220 | V | 2.1K | ||
0-10 | CD-250-010AS | 3 | 8 | 2 | 2 | 2 | 2 | 9U | 76 | 220 | V | 4.2K | ||
0-20 | CD-250-020AS | 3 | 10 | 2 | 6 | 2 | 6 | 14U | 132 | 220 | V | 8.3K | ||
0-30 | CD-250-030AS | 3 | 10 | 2 | 6 | 2 | 6 | 14U | 210 | 220 | V | V | 12.5K | |
0-50 | CD-250-050AS | 5 | 20 | 2 | 10 | 2 | 10 | 19U | 315 | 220 | V | 21K |
Input Voltage : Power Source Voltage Can Be Changed To Other At Request ( Example : 3Ø 3W 380V ) |
Consult The Factory The Customer Specification. |
Specifications Subject To Change Without Notice. |
¡@