CD SERIES DC POWER SUPPLIES 35V~700V 65 TYPES
¡@
Specifications : 350V-700V
Output | Model | Ripple | Line regulation | Load regulation | Size | Weight Approx. | AC Input | |||||||
CV | CC | 26 TYPES | CV | CC | CV | CC | CV | CC | Voltage | Phase | Power | |||
V | A | mV rms | mA rms | 0.005%+mV | 0.05%+mA | 0.005%+mV | 0.05%+mA | kg | (+/-10%) | 1Ø | 3Ø | VA | ||
0-350 | 0-2 | CD-350-002AS | 3 | 6 | 2 | 6 | 2 | 6 | 4UH | 45 | 110/220 | V | 1.2K | |
0-3 | CD-350-003AS | 3 | 10 | 2 | 6 | 2 | 10 | 4U | 56 | 110/220 | V | 1.8K | ||
0-5 | CD-350-005AS | 3 | 10 | 2 | 6 | 3 | 10 | 6U | 64 | 220 | V | 3K | ||
0-10 | CD-350-010AS | 3 | 10 | 2 | 6 | 3 | 10 | 9U | 106 | 220 | V | 6K | ||
0-20 | CD-350-020AS | 3 | 15 | 2 | 6 | 3 | 10 | 14U | 158 | 220 | V | 12K | ||
0-30 | CD-350-030AS | 5 | 20 | 2 | 10 | 3 | 10 | 19U | 300 | 220 | V | V | 18K | |
0-50 | CD-350-050AS | 5 | 30 | 2 | 20 | 3 | 20 | 28U | 420 | 220 | V | 30K | ||
0-500 (4CH) | 0.1 (CL) | CHP-Q500A | 5 | CL Type | 10 | CL Type | 10 | CL Type | 4U | 26 | 110/220 | V | 0.6K | |
0-500 | 0-1 | CD-500-001AS | 5 | 30 | 2 | 20 | 3 | 20 | 4UH | 26 | 110/220 | V | 0.9K | |
0-2 | CD-500-002AS | 5 | 6 | 3 | 6 | 3 | 6 | 4U | 40 | 110/220 | V | 1.7K | ||
0-3 | CD-500-003AS | 5 | 10 | 3 | 6 | 3 | 6 | 4U | 50 | 220 | V | 2.5K | ||
0-5 | CD-500-005AS | 5 | 10 | 3 | 10 | 3 | 10 | 9U | 75 | 220 | V | 4.2K | ||
0-10 | CD-500-010AS | 5 | 10 | 3 | 10 | 5 | 10 | 14U | 125 | 220 | V | V | 8.3K | |
0-20 | CD-500-020AS | 5 | 10 | 5 | 10 | 5 | 10 | 14U | 210 | 220 | V | 16K | ||
0-30 | CD-500-030AS | 5 | 20 | 5 | 10 | 5 | 10 | 19U | 320 | 220 | V | 25K | ||
0-50 | CD-500-050AS | 5 | 50 | 5 | 20 | 5 | 20 | 28U | 400 | 220 | V | 38K | ||
0-600 | 0-0.5 | CD-600-R5AS | 5 | 5 | 3 | 2 | 3 | 2 | 4UH | 30 | 110/220 | V | 0.6K | |
0-1 | CD-600-001AS | 5 | 5 | 3 | 2 | 3 | 2 | 4UH | 30 | 110/220 | V | 1K | ||
0-2 | CD-600-002AS | 5 | 7 | 3 | 6 | 3 | 6 | 4U | 47 | 110/220 | V | 2K | ||
0-3 | CD-600-003AS | 5 | 10 | 3 | 6 | 3 | 6 | 6U | 68 | 220 | V | 3K | ||
0-5 | CD-600-005AS | 5 | 10 | 3 | 6 | 3 | 6 | 9U | 120 | 220 | V | 5K | ||
0-10 | CD-600-010AS | 5 | 10 | 5 | 10 | 5 | 10 | 14U | 180 | 220 | V | V | 10K | |
0-20 | CD-600-020AS | 5 | 20 | 5 | 10 | 5 | 10 | 14U | 240 | 220 | V | 20K | ||
0-30 | CD-600-030AS | 5 | 30 | 5 | 10 | 5 | 20 | 19U | 370 | 220 | V | 30K | ||
0-50 | CD-600-050AS | 5 | 50 | 5 | 15 | 5 | 30 | 28U | 490 | 220 | V | 50K | ||
0-700 | 0-3 | CD-700-003AS | 5 | 10 | 35 | 6 | 3 | 6 | 9U | 68 | 220 | V | 3K |
REMARK: CHP-Q500A IS CL Type.
¡@
Dimensions : (mm) | <SHAPE> | ||||||
OUTLINE | W | H | D | HANDLE(FRONT) | HANDLE(REAR) | PAD | WHEEL |
4UT | 135 | 172 | 405 | ***** | ***** | 5 |
***** |
4UH | 220 | 175 | 450 | ***** | ***** | 21 | ***** |
4U | 430 | 175 | 550 | 55 | 55 | 21 | ***** |
6U | 430 | 275 | 550 | 55 | 55 | 21 | ***** |
9U | 430 | 415 | 550 | 55 | 55 | ***** | 62 |
14U | 430 | 638 | 550 | 55 | 55 | ***** | 62 |
19U | 430 | 860 | 700 | 55 | 55 | ***** | 62 |
28U | 580 | 1250 | 860 | 55 | 55 | ***** | 100 |
Input Voltage : Power Source Voltage Can Be Changed To Other At Request (Example : 3Ø 3W 380V) |
Consult The Factory The Customer Specification. |
Specifications Subject To Change Without Notice. |
¡@