CIF-A SERIES AC POWER SOURCE
specifications: PAGE2
Output Frequency | Standard : 47 ~ 63 , 50/60 Hz , Selectable : 45.0 ~250.0Hz |
Frequency Accuracy | +/- 0.01% |
External input level | 40Hz ~70Hz 1.5VRMS(1:100) |
Output
Voltage |
Standard
: 1Ø : 0~150V / 0~300V (L~N) 3Ø : 0~260V /
0~520V (L~L) |
Load Regulation (at Resistor Load) | 1
Ø:0.5% 3 Ø:0.5%(L-N) , 3 Ø:1%(L-L) |
Line Regulation | +/- 0.3%ACV , +/- 10% Change |
Crest Factor | 3 |
Max. Peak Current | 2.5 Times the Max Current (RMS Value) |
Load Power Factor | 0.5~1(lead or Lag) |
Transient Response | 2mS |
Circuit | IGBT PWM Inverter Type |
Efficiency | 85%(at full load) |
Protections Function | Over Load . Short . Over Temp |
Phase Shift(3Ø) | <=1º(at Load Balance), <=3º(100% Unbalance) |
Cooling system | Forced air-cooling type |
Operating Temperature/Humidity | 0 ~ +45ºC / 10 ~ 90%RH |
Insulation Resistance | 10M omh .500VDC |
Withstand Voltage | AC 2200V,50/60Hz |
Acoustic Noise | 45~55dB At 1 Meter Distance |
¡@
Measurement Meter Functions | Resolution | Accurate |
4 Digital Frequency Meter | 0.1Hz / 1Hz / 1Hz Auto Range | 0.05% +/- 2 Count |
4 Digital True rms Voltage Meter | 0.1V | 0.2% +/- 3 Count |
4 Digital True rms Current Meter | 1mA / 10mA or 10mA / 100mA Auto Range | 0.2% +/- 3 Count |
4 Digital True Watt Meter | 0.1W / 1W or 1W / 10W Auto Range | 0.3% +/- 3 Count |
¡@
Order Information: | |||||||
1Ø TYPE: | <SHAPE> | ||||||
Phase | Model | Max Power |
Output Current |
Size | Weight | Input Voltage | |
0~150V | 0-300V | ||||||
1Ø | CIF-2000A1P | 2000VA | 16.8A | 8.4A | 9U | 38Kg | 1Ø2W 220v |
CIF-3000A1P | 3000VA | 25A | 12.5A | 9U | 52Kg | 1Ø2W 220v | |
CIF-5000A1P | 5000VA | 42A | 21A | 9U | 65Kg | 1Ø2W 220V | |
CIF-7500A1P | 7500VA | 63 | 31.5A | 9U | 80Kg | 1Ø2W 220V | |
CIF-1030A1P | 10KVA | 84A | 42A | 9U | 100Kg | 3Ø3W 380V | |
CIF-1530A1P | 15KVA | 125A | 62.5A | 14U | 128Kg | 3Ø3W 380V | |
CIF-2030A1P | 20KVA | 168A | 84A | 14U | 180Kg | 3Ø3W 380V | |
CIF-3030A1P | 30KVA | 250A | 125A | 19U | 250Kg | 3Ø3W 380V | |
CIF-5030A1P | 50KVA | 420A | 210A | 28U | 350Kg | 3Ø3W 380V | |
CIF-6030A1P | 60KVA | 500A | 250A | 28U | 420Kg | 3Ø3W 380V | |
CIF-7530A1P | 75KVA | 630A | 315A | ¡X | ¡X | 3Ø3W 380V | |
CIF-1040A1P | 100KVA | 840A | 420A | ¡X | ¡X | 3Ø3W 380V |
¡@
Consult the Factory The Customer Specification. Specifications Subject to Change Without Notice. |
¡@