CIF SERIES AC POWER SOURCE
| Order Information |
|
3Ø Type |
|||||||
| Phase | Model | 3Ø Max Power | 3Ø Output Current | Size | Weight | Input Voltage | |
| 0~150V | 0-300V | ||||||
| 3Ø | CIF-6000A3P | 6KVA | 50.4A | 25.2A | 4U x 3 | 114Kg | 1Ø2W 220V |
| CIF-9000A3P | 9KVA | 75A | 37.5A | 9Ux 3 | 156Kg | 1Ø2W 220V | |
| CIF-1530A3P | 15KVA | 126A | 63A | 9Ux 3 | 195Kg | 3Ø3W 380V | |
| CIF-2230A3P | 22.5KVA | 189A | 94.5A | 9Ux 3 | 240Kg | 3Ø3W 380V | |
| CIF-3030A3P | 30KVA | 252A | 126A | 14Ux 3 | 300Kg | 3Ø3W 380V | |
| CIF-4530A3P | 45KVA | 375A | 187.5A | 14Ux 3 | 384Kg | 3Ø3W 380V | |
| CIF-6030A3P | 60KVA | 504A | 252A | 19Ux 3 | 540Kg | 3Ø3W 380V | |
| CIF-9030A3P | 90KVA | 750A | 375A | 19Ux 3 | 750Kg | 3Ø3W 380V | |
| CIF-1540A3P | 150KVA | 1260A | 630A | 28Ux 3 | 1050Kg | 3Ø3W 380V | |
| CIF-1840A3P | 180KVA | 1500A | 750A | 28Ux 3 | 1260Kg | 3Ø3W 380V | |
| CIF-2240A3P | 225KVA | 1890A | 945A | ¡X | ¡X | 3Ø3W 380V | |
| CIF-3040A3P | 300KVA¡@ | 2520A | 1260A | ¡X | ¡X | 3Ø3W 380V | |
¡@
| Options: | |
| CPC-301-AP | 3Ø Single Generator |
| CPC-301P-AP | GPIB/RS-232 Programmable 3Ø Single Generator |
| CPC-301AS | CPC-301P Control Software |
| Model Number Define: |
| Example: CF 3000 A 3P |
| (1) (2) (3) (4) |
| (1)Configuration : CF : Linear Amplifier / CIF : IGBT PWM |
| (2) Capacity : Example: 0500 ---> 500VA / 5000 ---> 5KVA / 1030 ---> 10KVA / 1040 ---> 100KVA |
| (3)Series : A : Generl |
|
AP : Programmable , GPIB / RS-232 Standard Interface |
|
M : 400Hz |
|
MP : 400HzProgrammable , GPIB / RS-232 Standard Interface |
| (4)Phase : 1P : Single Phase / 3P : Three Phase |
¡@
|
|
¡@