CP-600.620.660 瞯坑猧ア痷だ猂祸
| Environment | Temperature | Operating | 0C to 50C | |
| Storage | -40C to + 70C | |||
| Humidity | 10% to 90% RH non-condensing | |||
| Dielectric Strength | Inputs to Case or Power supply | 2kV AC 50/60Hz for 1 minute | ||
| Power Supply to Case | 1.5kV AC 50/60Hz for 1 minute | |||
| Power Requirement | Line Input Voltage | 110V/220V AC ∮15% | ||
| Line Input Frequency | 47Hz to 63Hz | |||
| Protection | Fuse 20mm 1A or 0.5A | |||
| Protection Power Consumption | 30W,50VA max | |||
| Mechanism | Weight | N.W.=6kg G.W.=7kg | 杆絚縩 | |
| Dimension (WxHxD) | 260x110x430mm | |||
| Packing Size (WxHxD) | 360x210x490mm | |||
| Optional | Standard
|
Operator manual | English x1 | |
| Test cord | U.S.A. standard x1 | |||
| power cord | U.S.A. standard x1 | |||
| Fuse (FAST) | 1A x 1/0.5A x1 | |||
| Accessories
|
CP-6CB | 3 in one (GPIB. RS-232C. print port interfaces) | ||
| CPA-106 | Universal socket Test Box | |||
| CPA-108 | Universal socket Test Box with NFB | |||
| CPR-200 | Rack mounting kit | |||
|
Voltage(150V & 300V), Current ,Watt Range and Resolution |
|||||||||||
| RANGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| V \ A | 50.00A | 20.000A | 10.000A | 5.000A | 2.0000A | 1.0000A | 500.0mA | 200.00mA | 100.00mA | 50.00mA | 20.000mA |
| 150.00V | 7500W | 3000W | 1500.0W | 750.0W | 300.0W | 150.00W | 75.00W | 30.00W | 15.000W | 7.500W | 3.000W |
| 300.0V | 15000W | 6000W | 3000W | 1500.0W | 600.0W | 300.0W | 150.00W | 60.00W | 30.00W | 15.000W | 6.000W |
| | | IDRC CP-600-2 & 660-2 0.2A TO 20A 7 RANGE | | ||||||||
| | OPTION CPA-663 20mA TO 2A 7 RANGE | ||||||||||
| IDRC CP-600-5 & 660-5 0.5A TO 50A 7 RANGE | | ||||||||||
| | OPTION CPA-663 20mA TO 2A 7 RANGE | ||||||||||
| Order Information | |
| CP-600-2 | Power Analyzer |
| CP-600-5 | Power Analyzer |
| CP-660-2 | Power Analyzer With T.H.D |
| CP-660-5 | Power Analyzer With T.H.D |
| CP-620-2 | Power Analyzer (for ultra sonic equipment) |
| CP-6CB | 3 in one (GPIBRS-232Print port interfaces) |
| CPA-106 | Universal socket Test Box |
| CPA-108 | Universal socket Test Box with NFB |
| CPR-200 | Rack mounting kit |
| E3N | ユ瑈筿瑈代次 10A , 100A DC ~ 100KHz |
| C160 | ユ瑈筿瑈代次 10A , 100A , 1000A, 5-50KHz |
| K8104 | ユ瑈筿瑈代次3000A, 45-65 Hz |