CP 600 SERIES POWER ANALYZER
| Specification: |
|
Voltage
(V) |
Ranges (Auto or Manual)(6 range) | 15V 30V 60V 150V 300V 600V RMS | |
| Didplsy Trdoluyion | 4-1/2 digits | ||
| Scaling Factors | 0.1 to 1000.0 | ||
| Operating Principle | True rms or mean Value rectification | ||
| Crest Factor | Up to 3 | ||
| Frequency Range | DC and 10Hz to 100kHz(300KHz Only CP-620-2) | ||
| Accuracy(23oC +/-5oC) | 47 to 63Hz | +/-0.05% reading +/-0.05% range +/- 10mV | |
| DC and 10Hz to 100k Hz | +/-0.2% reading +/-0.1% range +/-0.1% / kHz | ||
|
50KHz to 300KHz ( Only CP-620-2 ) |
+/-0.3% reading +/-0.2% range +/-0.05% /kHz | ||
| Maximum Input | Continuous | 600V Rms/1800Vpk | |
|
Effect
of Common Mode Voltage |
600V Rms at 60Hz | Less than +/- 0.05% of range | |
| Input impedance | 1M omh and 10pF on all ranges | ||
| Current (A) |
Ranges (Auto or Manual) (7 ranges 1-2-5 sequences) |
CP-600-2 CP-620-2 CP-660-2 |
0.2A 0.5A 1A 2A 5A 10A 20A |
|
CP-600-5 CP-660-5 |
0.5A 1A 2A 5A 10A 20A 50A | ||
| EXT IN (7 Range)(RMS) | 20mV 50mV 100mV 200mV 500mV 1V 2V | ||
| DIsplay Resolution | 4-1/2 digits | ||
| Scaling Factor | 0.01 to 1000.0 | ||
| Operating Principle | True Rms | ||
| Frequency Range | DC and 10Hz to 100kHz(300KHz Only CP-620-2) | ||
| Crest Factor | Up to 3 | ||
| Accuracy(23oC +/-5oC) | 47 to 63Hz | +/- 0.05% reading +/-0.05%range +/-0.1mA | |
| DC and 10Hz to 100kHz | +/-0.2% reading +/-0.1% range +/-0.1%/kHz | ||
|
50KHz to 300KHz ( Only CP-620-2 ) |
+/- 0.3% reading +/-0.2% range +/-0.1% /kHz | ||
| Maximmum Input | Continuous | 20A/50A Rms.60Apk/150Apk | |
|
Effects
of Common |
600V Rms at 60Hz | Less than +/- 0.05% of range | |
| - | |||
| Input impedance | CP-600-2 CP-660-2 | 10m omh on all ranges(CP-620 not) | |
| CP-600-5 CP-660-5 | 3.5m omh on all ranges | ||
|
Power
(W) |
Ranges
(Auto or Manual) |
3W to 30kW (with scaling to 99.999MW) | |
| DIsplay Resolution | 4-1/2 digits | ||
| Operating principle | Analog multiplier Circuit | ||
| Frequency Range | DC and 10Hz to 100kHz(300KHz Only CP-620) | ||
| Crest Factor | Up to 3 | ||
| Accuracy(23oC +/-5oC) | 47Hz to 63Hz | +/- 0.1% reading +/-0.1% range +/-5mW | |
| DC and 10Hz to 50kHz | +/- 0.2% reading +/-0.1% range +/-0.1%/kHz | ||
¡@
|
|
¡@