CP 600 SERIES POWER METER
Power Requirement | Line Input Voltage | 110V/220V AC +/-15% | |
Line Input Frequency | 47Hz to 63Hz | ||
Protection | Fuse 20mm 1A or 0.5A | ||
Protection Power Consumption | 30W,50VA max | ||
Mechanism | Weight | N.W.=6kg G.W.=7kg | |
Dimension (WxHxD) | 260x110x430mm | ||
Packing Size (WxHxD) | 360x210x490mm | ||
Optional | Standard | Operator manual | English x1 |
Test cord | U.S.A. standard x1 | ||
power cord | U.S.A. standard x1 | ||
Fuse (FAST) | 1A x 1/0.5A x1 | ||
Accessories | CP-6CB | 3 in one (GPIB. RS-232C. print port interfaces) | |
CPA-106 | Universal socket Test Box | ||
CPA-108 | Universal socket Test Box with NFB | ||
CPR-200 | Rack mounting kit |
¡@
Order Information | CP-600-2 | Power Analyzer |
CP-600-5 | Power Analyzer | |
CP-660-2 | Power Analyzer With T.H.D | |
CP-660-5 | Power Analyzer With T.H.D | |
CP-620-2 | Power Analyzer (for ultra sonic equipment) | |
CP-6CB | 3 in one (GPIB¡ARS-232¡APrint port interfaces) | |
CPA-106 | Universal socket Test Box¡@ | |
CPA-108 | Universal socket Test Box with NFB¡@ | |
CPR-200 | Rack mounting kit¡@ | |
E3N | AC/DC Current Oscilloscope 10A , 100A DC ~ 100KHz | |
C160 | Current clamp for AC current 10A , 100A , 1000A, 5-50KHz | |
K8104 | Current clamp for currents 3000A, 45-65 Hz |
¡@
Consult the
Factory The Customer Specification. Specifications Subject to Change Without Notice. |