CR 系列 紋波電流測試器
Specifications: |
CR-1010 |
||
Ripple Frequency 紋波頻率 | 40.0Hz ~ 999.9Hz | |
Frequency Setup 頻率設定 | 4 digital (指撥開關設定) | |
頻率穩定率 | ±0.01% | |
Frequency Accuracy 頻率精確度 | ± 0.1Hz | |
溫度係數 | 100ppM | |
Ripple Current 紋波電流 | AC 30A MAX (rms) | |
Ripple Voltage 紋波電壓 | ACV 0 ~ 21 V (peak) 10轉電位器調整 | |
輸出紋波電流上限設定 | AC 1 ~ 30A MAX (rms) 15轉半固定電位調整器 | |
DC BIAS 直流偏壓 | 0~500V (Max 100mA) 10轉調整 | |
直流偏壓穩定率 | ± 0.1% | |
Time 計時器 | 0~9999 Hours / Minute 4位指撥設定,解析度 1 小時 | |
Output Wave 波形 | Sine Wave | |
Distortion (THD)(to 80KHz) 失真率 | <2% (400Hz) at Resistor Load | |
Protections Function 保護裝置 | Over Load, Short, Over Temp | |
Measurement Functions 量測功能 | Resolution CR-1010.CR-2010 | Accuracy |
4
Digital Frequency Meter |
0.01Hz/0.1Hz/1Hz
Auto Range |
±
0.1% ± 1C |
Weight 重量 | 64Kgs |
CR-2010 |
||
Ripple Frequency 紋波頻率 | 5.00KHz ~ 99.99KHz | |
Frequency Setup 頻率設定 | 4 digital (指撥開關設定) | |
頻率穩定率 | ±0.01% | |
Frequency Accuracy 頻率精確度 | ±10Hz | |
溫度係數 | 100ppM | |
Ripple Current 紋波電流 | AC 30A MAX (rms) | |
Ripple Voltage 紋波電壓 | ACV 0 ~ 21 V (peak) 10轉電位器調整 | |
輸出紋波電流上限設定 | AC 1 ~ 30A MAX (rms) 15轉半固定電位調整器 | |
DC BIAS 直流偏壓 | 0~500V (Max 100mA) 10轉調整 | |
直流偏壓穩定率 | ± 0.1% | |
Time 計時器 | 0~9999 Hours / Minute 4位指撥設定,解析度 1 小時 | |
Output Wave 波形 | Sine Wave | |
Distortion (THD)(to 80KHz) 失真率 | <2% (400Hz) at Resistor Load | |
Protections Function 保護裝置 | Over Load, Short, Over Temp | |
Measurement Functions 量測功能 | Resolution | Accuracy |
4
Digital Frequency Meter |
0.01Hz/0.1Hz/1Hz
Auto Range
10mA |
±
0.1% ± 1C |
Weight 重量 | 66Kgs |