CR SERIES CAPACITOR RIPPLE CURRENT TESTER
Specifications: |
CR-1010 |
||
Ripple Frequency | 40.0Hz ~ 999.9Hz | |
Frequency Setup | 4 digital | |
Frequency stability | ¡Ó0.01% | |
Frequency Accuracy | ¡Ó 0.1Hz | |
Temperature Coefficient | 100ppM | |
Ripple Current | AC 30A MAX (rms) | |
Ripple Voltage | ACV 0 ~ 21 V (peak) | |
Output Ripple Current up limit | AC 1 ~ 30A MAX (rms) | |
DC BIAS | 0~500V (Max 100mA) | |
DC BIAS stability | ¡Ó 0.1% | |
Time | 0~9999 Hours / Minute | |
Output Wave | Sine Wave | |
Distortion (THD)(to 80KHz) | ¡Õ2% (400Hz) at Resistor Load | |
Protections Function | Over Load, Short, Over Temp | |
Measurement Functions | Resolution CR-1010.CR-2010 |
Accuracy |
4
Digital Frequency Meter |
0.01Hz/0.1Hz/1Hz
Auto Range |
¡Ó
0.1% ¡Ó 1C |
Weight | 64Kgs |
¡@
CR-2010 |
||
Ripple Frequency | 5.00KHz ~ 99.99KHz | |
Frequency Setup | 4 digital | |
Frequency stability | ¡Ó0.01% | |
Frequency Accuracy | ¡Ó10Hz | |
Temperature Coefficient | 100ppM | |
Ripple Current | AC 30A MAX (rms) | |
Ripple Voltage | ACV 0 ~ 21 V (peak) | |
Output Ripple Current up limit | AC 1 ~ 30A MAX (rms) | |
DC BIAS | 0~500V (Max 100mA) | |
DC BIAS stability | ¡Ó 0.1% | |
Time | 0~9999 Hours / Minute | |
Output Wave | Sine Wave | |
Distortion (THD)(to 80KHz) | ¡Õ2% (400Hz) at Resistor Load | |
Protections Function | Over Load, Short, Over Temp | |
Measurement Functions | Resolution | Accuracy |
4
Digital Frequency Meter |
0.01Hz/0.1Hz/1Hz
Auto Range |
¡Ó
0.1% ¡Ó 1C |
Weight | 66Kgs |
¡@
Consult
the Factory The Customer Specification Specifications Subject to Change Without Notice |