CR SERIES CAPACITOR RIPPLE CURRENT TESTER
CR-2020 |
||
Ripple Frequency | 20.00KHz~200.00KHz | |
Frequency Setup | 4 digital | |
Frequency stability | ¡Ó0.01% | |
Frequency Accuracy | ¡Ó100Hz | |
Temperature Coefficient | 100ppM | |
Ripple Current | AC 8A MAX (rms) | |
Ripple Voltage | ACV 0 ~ 21 V (peak) | |
Output Ripple Current up limit | AC 0.3 ~8A MAX (rms) | |
DC BIAS | 0~50V (Max 100mA) | |
DC BIAS stability | ¡Ó 0.1% | |
Time | 0~9999 Hours / Minute | |
Output Wave | Sine Wave | |
Distortion (THD)(to 80KHz) | ¡Õ2% (400Hz) at Resistor Load | |
Protections Function | Over Load, Short, Over Temp | |
Measurement Functions |
Resolution | Accuracy |
4
Digital Frequency Meter |
0.01Hz/0.1Hz/1Hz
Auto Range |
¡Ó
0.1% ¡Ó 1C |
Weight |
62Kg |
¡@
General Information |
|
Warm-Up time | 1 hour |
Cooling system | Forced air ~ cooling type(±j¨î·§N) |
Operating Temperature/Humidity | 0~+50¢J/10~90%RH |
Withstand Voltage | AC 2200V, 50/60Hz.1 Minute |
Insulation Resistance | 10M£[¡D500V DC |
Input Power | AC 110V/220V, 1Ø 2W, 50/60Hz (3KVA) |
Dimension |
Chassis(9U):430x415x550mm(WxHxD) |
<SHAPE> | |
Standard Accessories | Power cord x 1 / Operator Manual x 1 |
¡@