CR 系列 纹波电流测试器
Specifications: |
CR-1010 |
||
Ripple Frequency 纹波频率 | 40.0Hz ~ 999.9Hz | |
Frequency Setup 频率设定 | 4 digital (指拨开关设定) | |
频率稳定率 | ±0.01% | |
Frequency Accuracy 频率精确度 | ± 0.1Hz | |
温度系数 | 100ppM | |
Ripple Current 纹波电流 | AC 30A MAX (rms) | |
Ripple Voltage 纹波电压 | ACV 0 ~ 21 V (peak) 10转电位器调整 | |
输出纹波电流上限设定 | AC 1 ~ 30A MAX (rms) 15转半固定电位调整器 | |
DC BIAS 直流偏压 | 0~500V (Max 100mA) 10转调整 | |
直流偏压稳定率 | ± 0.1% | |
Time 计时器 | 0~9999 Hours / Minute 4位指拨设定,解析度 1 小时 | |
Output Wave 波形 | Sine Wave | |
Distortion (THD)(to 80KHz) 失真率 | <2% (400Hz) at Resistor Load | |
Protections Function 保护装置 | Over Load, Short, Over Temp | |
Measurement Functions 量测功能 | Resolution CR-1010.CR-2010 | Accuracy |
4
Digital Frequency Meter |
0.01Hz/0.1Hz/1Hz
Auto Range |
±
0.1% ± 1C |
Weight 重量 | 64Kgs |
CR-2010 |
||
Ripple Frequency 纹波频率 | 5.00KHz ~ 99.99KHz | |
Frequency Setup 频率设定 | 4 digital (指拨开关设定) | |
频率稳定率 | ±0.01% | |
Frequency Accuracy 频率精确度 | ±10Hz | |
温度系数 | 100ppM | |
Ripple Current 纹波电流 | AC 30A MAX (rms) | |
Ripple Voltage 纹波电压 | ACV 0 ~ 21 V (peak) 10转电位器调整 | |
输出纹波电流上限设定 | AC 1 ~ 30A MAX (rms) 15转半固定电位调整器 | |
DC BIAS 直流偏压 | 0~500V (Max 100mA) 10转调整 | |
直流偏压稳定率 | ± 0.1% | |
Time 计时器 | 0~9999 Hours / Minute 4位指拨设定,解析度 1 小时 | |
Output Wave 波形 | Sine Wave | |
Distortion (THD)(to 80KHz) 失真率 | <2% (400Hz) at Resistor Load | |
Protections Function 保护装置 | Over Load, Short, Over Temp | |
Measurement Functions 量测功能 | Resolution | Accuracy |
4
Digital Frequency Meter |
0.01Hz/0.1Hz/1Hz
Auto Range
10mA |
±
0.1% ± 1C |
Weight 重量 | 66Kgs |