¡@
¡@
B-H Analyzer | ||
SY-8216 | ||
SY-8217 | 10Hz-5MHz , JIS C2514,JIS H7153,EMAS 5003 | |
SY-8232 | 10Hz(1Hz Option)-10MHz , hysteresis loss (Ph), eddy-current loss (Pe) | |
SY-8258 | 50Hz-1MHz , Cross-power spectrum method (complying with IEC62044-3) , Ui/L/Q | |
SY-8218 | B-H Analyzer | |
SY-8219 | B-H Analyzer | |
V-H Analyzer | ||
IE-1131B+IE-955 | V-H Analyzer | |
¡@
Products list | brand | Model No. | Home