CR SERIES CAPACITOR RIPPLE CURRENT TESTER
|
CR-5000 |
||
| Ripple Frequency | 250.0KHz~500.0KHz | |
| Frequency Setup | 4 digital | |
| Frequency stability | กำ0.01% | |
| Frequency Accuracy | กำ100Hz | |
| Temperature Coefficient | 100ppM | |
| Ripple Current | AC 4A MAX (rms) | |
| Ripple Voltage | ACV 0 ~ 21 V (peak) | |
| Output Ripple Current up limit | AC 0.3 ~4A MAX (rms) | |
| DC BIAS | 0~50V (Max 100mA) | |
| DC BIAS stability | กำ 0.1% | |
| Time | 0~9999 Hours / Minute | |
| Output Wave | Sine Wave | |
| Protections Function | Over Load, Short, Over Temp | |
|
Measurement Functions |
Resolution | Accuracy |
|
4 Digital
Frequency Meter |
0.01Hz/0.1Hz/1Hz
Auto Range |
กำ
0.1% กำ 1C |
| Weight |
|
|
ก@
|
CR-6000 |
||
| Ripple Frequency | 240.0KHz~999.9KHz | |
| Frequency Setup | 4 digital (DIP Switch setting) | |
| Frequency stability | กำ0.01% | |
| Frequency Accuracy | กำ100Hz | |
| Temperature Coefficient | 100ppM | |
| Ripple Current |
AC 4A MAX (rms) (500KHz terminal output) 500KHz ~ 1MHz attenuation characteristic (100KHz/ -0.5db) |
|
| Ripple Voltage |
ACV 0 ~ 21 V (peak) 500KHz ~ 1MHz attenuation characteristic (100KHz/ -0.5db) |
|
| Output Ripple Current up limit | AC 0.3 ~4A MAX (rms) | |
| DC BIAS | 0~50V (Max 100mA) | |
| DC BIAS stability | กำ 0.1% | |
| Time | 0~9999 Hours / Minute 4 digital (DIP Switch setting) , Resolution:1hour | |
| Output Wave | Sine Wave | |
| Protections Function | Over Load, Short, Over Temp | |
|
Measurement Functions |
Resolution | Accuracy |
|
4 Digital Frequency Meter |
Fix 0.1KHz |
กำ 0.1% กำ 1C |
| Weight | 250Kg | |
| Size (WxHxD) | 560 x 1170 x 760 mm | |
ก@