NF |
||
Measurement Instruments |
||
Signal Generator |
||
Function Generator | ||
WF1967 | 0.01 µHz to 200 MHz Multifunction Generator | |
WF1968 | 0.01 µHz to 200 MHz Multifunction Generator | |
WF1947 | 0.01 µHz to 30 MHz Multifunction Generator | |
WF1948 | 0.01 µHz to 30 MHz Multifunction Generator | |
WF1973 | 0.01 µHz to 30 MHz 1CH/Multifunction Generator | |
WF1974 | 0.01 £gHz to 30 MHz 2CH/Multifunction Generator | |
WF1943B | 1CH 15MHz Arbitrary waveform,14BIT,64K word | |
WF1945B | 1CH 15MHz Arbitrary waveform,16BIT,64K word | |
WF1944B | 2CH 15MHz Arbitrary waveform,14BIT,64K word | |
WF1946B | 2CH 15MHz Arbitrary waveform,16BIT,64K word | |
WF1965 | 1CH 50MHz Arbitrary waveform,14BIT,32K word | |
WF1966 | 2CH 50MHz Arbitrary waveform,14BIT,32K word | |
DF1906 | 0.1mHz to 2MHz Function Generator | |
Clock Generator Clock Synthesizer | ||
CK1615 | 1kHz to 100MHz,resolutioin 1mHz | |
CK1620 | 1kHz to 500MHz,resolutioin 1mHz | |
LCR Meter |
||
ZM2376 | LCR Meter Measurement frequency 1mHz to 5.5MHz | |
ZM2372 | LCR Meter Measurement frequency 1mHz to 100kHz | |
ZM2371 | LCR Meter Measurement frequency 1mHz to 100kHz | |
ZM2353 | LCR Meter | |
ZM2354 | LCR Meter | |
Impedance Analyzer |
||
ZA57630 | Impedance Analyzer | |
FRA51615 | Frequency Response Analyzer | |
ZGA5920 | Impedance/Gain-Phase Analyzer | |
AC Voltmeter/Noise Meter |
||
M2170A | True RMS AC voltmter | |
M2174A | AC voltmeter/Noise meter | |
M2177A | Auto-ranging AC voltmeter/Noise meter | |
Lock-in Amplifier/Preamplifier |
||
Lock-in Amplifier | ||
LI-5660 | Wideband Digital Lock-in Amplifier - 0.5 Hz to 11 MHz, dual phase, dual frequency | |
LI-5655 | Wideband Digital Lock-in Amplifier- 0.5 Hz to 3 MHz, dual phase, dual frequency | |
LI-5650 | Digital Lock-in Amplifier - 1 mHz to 250 kHz, dual phase, dual frequency | |
LI-5645 | Digital Lock-in Amplifier - 1 mHz to 250 kHz, dual phase, single frequency | |
LI-5630 | Digital Lock-in Amplifier - 1mHz to 100kHz, 2nV full-scale Phase stability : 0.01°/°C, Gain stability : ±100ppm/°C Time Constant (at minimum) : 10μs, Built-in oscillator | |
LI-5640 | Multifunction Digital Lock-in Amplifier | |
5610B | 2-phase Lock-in Amplifier - 0.5Hz to 200kHz, 100nV full-scale Two phases, Auto setting function, Built in oscillator | |
LI-575 | Synchrotrack Lock-in Amplifier - 0.5Hz to 200kHz, 100nV full-scale,Completely free from harmonic influences | |
Preamplifier | ||
Voltage Input Type Preamplifier | ||
SA-200F3 | SA series Low Noise Preamplifier | |
SA-220F5 | Low Noise FET Amplifier | |
SA-230F5 | Low Noise Amplifier | |
SA-240F5 | Low Noise FET Amplifier | |
SA-410F3 | Low Noise Differential Amplifier | |
SA-420F5 | Low Noise Differential FET Amplifier | |
SA-421F5 | Low Noise Differential FET Amplifier | |
SA-430F5 | Low Noise Differential Amplifier | |
SA-440F5 | Low Noise Differential FET Amplifier | |
CA-5360 | Low Noise Preamplifie | |
LI-75A | Low Noise Preamplifie | |
5307 | Differential Amplifier | |
Current Input Type Preamplifier | ||
SA-600 Series | Wideband Current Amplifier | |
LI-76 | Current Input Preamplifier | |
CA5350 | Programmable Current Amplifier | |
CA5351 | Programmable Current Amplifierr | |
DC Power Supply for Preamplifier | ||
LP5393 | Low Noise DC Power Supply | |
LP5394 | Low Noise DC Power Supply | |
PS-70A | DC Power Supply Comply with LI-75A and LI-76 | |
Isolation Amplifier | ||
5325 | Isolation Amplifier | |
Light Chopper | ||
5584A | Light Chopper | |
Low Noise DC Power Supply | ||
LP5393 | Low Noise DC Power Supply | |
LP5394 | Low Noise DC Power Supply | |
LP6016-01 | Low Noise DC Voltage Source | |
LP6016-01P | Low Noise DC Voltage Source | |
Filter |
||
Variable Cut-off Frequency Filter | ||
3611 | Multifunction Filter | |
3624 | Dual channel programmable filter | |
3625 | Dual channel programmable filter | |
3627 | Dual channel programmable filter | |
3628 | Dual channel programmable filter | |
FV-628B | Wide range decade filter | |
3660A | HF programmable lowpass filter | |
CD Player Evaluating Filter | ||
3346A | CD Player Evaluating Filter | |
Mix-tape Band-pass Filter | ||
DV-12 | Mix-tape Band-pass Filter | |
Multichannel Filter (built-in module) | ||
3314 | Resister Tunable Filter | |
3315 | Resister Tunable Filter | |
3316 | Resister Tunable Filter | |
3334 | Voltage Tunable Filter | |
3344 | Programmable Filter | |
DV-04 | Fixed Frequency Filter | |
Measurement System |
||
MS-500 series | ||
Filter | 24dB/oct Filter ¡P 48dB/oct Filter P-81 / P-82 / P-83 / P-84 / P-85/P-86/P-87 | |
Differential Amplifier | P-61 | |
Isolation Amplifier | P-62A/P-64 | |
GPIB Unit | P-42A | |
Main Frame | MS-521/MS-523/MS-525 | |
Frequency Response Analyzer |
||
FRA51615 | 10£gHz to 15MHz, Gain accuracy ¡Ó0.01dB, Phase accuracy ¡Ó0.06¢X Impedance Measurement | |
FRA51602 | 10£gHz to 2MHz, Gain accuracy ¡Ó0.01dB, Phase accuracy ¡Ó0.06¢X | |
FRA5022 | Frequency Response Analyzer 0.1mHz to100kHz Slim case (2U) optimal for rack systems | |
FRA5087 | Frequency Response Analyzer 0.1mHz to 10MHz, high accuracy and multifunction | |
FRA5097 | Frequency Response Analyzer Highest-end model of FRA 0.1mHz to 15MHz, high accuracy and multifunction | |
FRA5020A | Frequency Response Analyzer 10mHz to20kHz | |
ZGA5920 | Impedance/gain-phase analyzer | |
5010A | Frequency Response Analyzer 10mHz to 20kHz (10 spot frequencies) | |
Arbitrary | ||
WF1943B | 1CH 15MHz Arbitrary waveform,14BIT,64K word | |
WF1945B | 1CH 15MHz Arbitrary waveform,16BIT,64K word | |
WF1944B | 2CH 15MHz Arbitrary waveform,14BIT,64K word | |
WF1946B | 2CH 15MHz Arbitrary waveform,16BIT,64K word | |
WF1965 | 1CH 50MHz Arbitrary waveform,14BIT,32K word | |
WF1966 | 2CH 50MHz Arbitrary waveform,14BIT,32K word | |
Power Supply and Power Control Products |
||
AC Power Source | ||
DP series | Programmable AC Power Source High peformance, multifunction, high usability and energy-saving design 1.5 kVA to 144 kVA |
|
ES series | Programmable AC/DC Power Source 2kVA to 60kVA |
|
ES-E | Programmable AC Power SourcePackage model Single-phase 2kVA/4kVA/6kVA |
|
KP3000S/KP3000GS | Programmable AC/DC Power Source Full Power 3 kVA AC and 3 kW DC |
|
EC750SA/1000SA | Programmable AC/DC Power Source Full Power 750/1 kVA AC and 750/1 kW DC |
|
EC1000S | Programmable AC/DC power supply | |
EPO series | Programmable AC/DC Power Source High efficiency approx.76% 2kVA to 36kVA |
|
EM series | Programmable AC/DC Power Source |
|
EA System | AC Power Source |
|
EPX series | AC Power Source |
|
TA-120 | Power Amplifier / AC Power Supply |
|
DC Power Supply DS/DH series | ||
DS600-25 | DC power supply (15kW, 600V, 25A) | |
DH80-62 | DC power supply (5kW, 80V, 62A) | |
Power Amplifier | ||
Bipolar DC Power Supply | ||
BP4610 | Bipolar DC Power Supply with Built-in Sequential Signal Source | |
BP4620 | Bipolar DC Power Supply with Built-in Sequential Signal Source | |
BP4630 | Bipolar DC Power Supply with Built-in Sequential Signal Source | |
BP4640 | Bipolar DC Power Supply with Built-in Sequential Signal Source | |
BP4650 | Bipolar DC Power Supply with Built-in Sequential Signal Source | |
BP4660 | Bipolar DC Power Supply with Built-in Sequential Signal Source | |
BP4670 | Bipolar DC Power Supply with Built-in Sequential Signal Source | |
BP4680 | Bipolar DC Power Supply with Built-in Sequential Signal Source | |
BP4690 | Bipolar DC Power Supply with Built-in Sequential Signal Source | |
BP46100 | Bipolar DC Power Supply with Built-in Sequential Signal Source | |
High Speed Bipolar Amplifier | ||
HSA42011 | DC to 1MHz, 150Vp-p, Four-quadrant operation | |
HSA series | ||
High Speed Bipolar Amplifier
DC to 1MHz |
||
High Speed Bipolar Amplifier DC to 1MHz | ||
High Speed Bipolar Amplifier DC to 1MHz | ||
High Speed Bipolar Amplifier
DC to 500kHz
|
||
HSA4052 | High Speed Bipolar Amplifier DC to 500kHz | |
HSA4101 | High Speed Bipolar Amplifier
DC to 10MHz |
|
BA series | ||
BA4825 | 2MHz High Speed Bipolar Amplifier | |
BA4850 | 50MHz High Speed Bipolar Amplifier | |
As-161 | 6 models, DC to 100kHz/150kHz, 60V/30V, 30A/60A/120A/240A for Vehicle Electric and Electronic Components | |
High Voltage Power Amplifier | ||
HVA4321 | High Voltage Power Amplifier ¡Ó10kVpeak / ¡Ó10mApeak , 500V/ms | |
4305 | High Voltage Power Amplifier ¡Ó500V | |
Precision Power Amplifier | ||
4502 | DC to 20kHz ¡Ó200V 2.1Arms Precision Power Amplifier | |
4505 | DC to 20kHz ¡Ó200V 4.2Arms Precision Power Amplifier | |
4510 | DC to 20kHz ¡Ó200V 8.3Arms Precision Power Amplifier | |
4520A | DC to 20kHz ¡Ó200V 16.7Arms Precision Power Amplifier | |
4521 | Booster for 4521 ¡Ó200V 16.7Arms Precision Power Amplifier | |
Electronic Load | ||
Electronic DC Load | ||
DL300L | Electronic DC Load 120V 60A 300W Electronic DC Load | |
DL300H | Electronic DC Load 500V 12A 300W Electronic DC Load | |
DL1000L | Electronic DC Load 120V 180A 1000W Electronic DC Load | |
DL1000H | Electronic DC Load 500V 36A 1000W Electronic DC Load | |
Low-loss Simulated Electronic Load | ||
As-513 | Low-loss Simulated Electronic Load | |
Power Test Instruments | ||
RX4717K | Single-phase Voltage, Single-phase Current Protective Relay Tester | |
RX4718 | Three-phase Voltage Protective Relay Tester | |
RX4717W | Single-phase Voltage, Single-phase Current Protective Relay Tester | |
RX4718W | Three-phase Voltage Protective Relay Tester | |
REX4723W | Three-phase Current Protective Relay Tester | |
REX4741 | Protective Relay Test Controller | |
2717 | Power Multimeter | |
2721 | Power Multimeter | |
RX4763 | 3-phase Voltage Current Standard | |
Function Modules |
||
Filter | ||
Resistor Tunable Filter | ||
SR series | Resistor Tunable Filter | |
SRA series | Resistor Tunable Filter | |
SV series | Resistor Tunable Filter | |
RT series | Resistor Tunable Filter | |
HR series | Resistor Tunable Filter | |
Voltage Tunable Filter | ||
VT series | Voltage Tunable Filter | |
Programmable Filter | ||
DT series | Programmable Filter | |
Fixed Frequency Filter | ||
CF series | Fixed Frequency Filter | |
Filter for specified application | ||
SD-1BE/CF-4FPA/SF-8FLC-1 | Filter for specified application | |
Amplifier | ||
Low Noise Preamplifer | ||
CA series | Wideband Current Amplifier | |
IV-202F4/IV-2-4F3 | Transimpedance Amplifier | |
CA-261F2/CA461F2 | Low Noise Amplifier | |
CA-102R3/CA206L2/CA-406L2 | Others | |
VI-206F1/VI-207F1/VI309F1 | Transconductance Amplifier | |
PD-206-105P/PD-206-15-B | Driver Amplifier | |
Oscillator | ||
Resister Tunable Oscillator | ||
CG-102R1 | Oscillator modules 20Hz to 20kHz 0.005% max(70Hz to 10kHz) | |
CG-102R2 | Oscillator modules 1kHz to 100kHz 0.005% max(2kHz to 50kHz) | |
CG-202R3 | Oscillator modules 100kHz to 1MHz -50dB typ. (1MHz) | |
CG-302R1 | Oscillator modules 20Hz to 20kHz 0.005% max(70Hz to 10kHz) | |
CG-302R2 | Oscillator modules 1KHz to 100kHz 0.005% max(2kHz to 50kHz) | |
CG-402R1 | Oscillator modules 20Hz to 20kHz 0.1% max(200Hz to 100kHz) | |
CG-402R2 | Oscillator modules 1kHz to 100kHz 0.1% max(200Hz to 100kHz) | |
Phase Detector | ||
Phase Detector Module | ||
CD series | Phase Detector | |
VD series | Vector Detector | |
TOP¡ô |